07.26.2014 8:00 Time to Fly!

Rocketeer Log In/Out

NARAM-56 Standings

NARAM-56 Standings

Complete Results 

 

NARAM-56 Standings

 

Set Altitude (160 m)

PlaceContestantNumberSectionFlight 1Flight 2TotalPoints
A Division
1 Stenberg,Zackary 88888 519 1.88% (163 m)   188 640
1 Van Milligan,Allison 88840 482 1.88% (163 m)   188 640
2 Van Milligan,Ashley 93487 482 7.5% (172 m)   750 384
3 Halinaty,Grace 94157 473 18.75% (130 m)   1875 256
4 Stenberg,Alyssa 87476 519 23.13% (197 m)   2313 128
5 Halinaty,Charlotte 94149 473 27.5% (204 m)   2750 64
-- Chaudhari,Vishal Dineshbhai p5 205 TL   0 64
B Division
1 Rains,Jacob 74976 205 3.13% (165 m)   313 640
2 Coffee,Zach 88601 482 13.13% (181 m)   1313 384
2 Patel,Vaishali Kamleshkumar p9 205 13.13% (181 m)   1313 384
3 Alin,Mukeshkumar Patel p10 205 18.75% (190 m)   1875 256
4 Patel,Jisha Mukeshkumar p3 205 19.38% (191 m)   1938 128
5 Patel,Miteshkumar Baldevbhai p2 205 30.0% (208 m)   3000 64
6 Patel,Himani Pankajkumar p11 205 34.38% (215 m)   3438 64
-- Chaudhari,Dipak Narayanbhai p6 205 NC   0 64
C Division
1 Johnson,Harold 97033 632 0.62% (159 m)   62 640
2 Iwamoto,Ross 20059 IND 1.25% (162 m)   125 384
2 Moser,Barbara 29190 736 1.25% (158 m)   125 384
3 Barber,Trip 4322 205 2.5% (156 m)   250 256
3 Smith,Guy 79253 506 2.5% (156 m)   250 256
4 Rains,Jonathan 13911 205 4.37% (153 m)   437 128
4 Van Milligan,Tim 35872 482 4.37% (153 m)   437 128
5 Johnson,Carl 75513 740 5.62% (151 m)   562 64
6 Stumbaugh,Mark 89199 565 6.25% (170 m)   625 64
7 Lubliner,Stephen 22152 IND 6.87% (149 m)   687 64
8 Lucas,David 28405 505 6.88% (171 m)   688 64
9 Cawley,Bernard 89040 627 8.13% (173 m)   813 64
10 Bassham,Jim 89038 534 8.75% (146 m)   875 64
10 King,Ray 85800 576 8.75% (146 m)   875 64
11 Dunbar,Jonathan 34583 506 11.25% (142 m)   1125 64
12 Buckley,John 62317 519 11.87% (141 m)   1187 64
12 Flanigan,Chris 17540 317 11.87% (141 m)   1187 64
13 Cieslak,John 13628 558 12.5% (140 m)   1250 64
13 Patel,Ankita Baldevbhai p4 205 12.5% (180 m)   1250 64
14 Kerbel,Geoffrey 85416 506 13.75% (138 m)   1375 64
15 Alway,Daniel 96389 500 15.62% (135 m)   1562 64
16 Johnson,Donna 75514 740 16.88% (187 m)   1688 64
17 Stenberg,Jon 33875 519 17.5% (188 m)   1750 64
18 Richardson,Vern 91272 577 20.0% (128 m)   2000 64
19 Basler,James 79911 577 21.87% (125 m)   2187 64
19 Suzuki,Masanori 94757 500 21.87% (125 m)   2187 64
20 Moser,Dave 19199 736 24.37% (121 m)   2437 64
21 Kidwell,Christopher 45225 139 24.38% (199 m)   2438 64
22 Ring,Chad 50652 519 25.0% (120 m)   2500 64
23 Chaudhari,Kirankumar Baldevbhai p7 205 29.38% (207 m)   2938 64
24 Johnson,Holly 75517 740 30.0% (112 m)   3000 64
25 Pond,Leon 64979 IND 31.87% (109 m)   3187 64
26 Pastrick,Tom 2276 708 32.5% (212 m)   3250 64
27 Carson,Donald 11069 139 33.75% (106 m)   3375 64
28 Alway,Robert 45556 500 37.5% (220 m)   3750 64
29 Cantalupo,John 95650 IND 38.12% (99 m)   3812 64
30 James,O. Lee III 15058 370 40.0% (224 m)   4000 64
31 Tobin,Barbara 96408 608 45.0% (232 m)   4500 64
32 Coleman,Ryan 59361 534 57.5% (68 m)   5750 64
-- Ambla,Prathamsinh Ranjitsinh p1 205 TL   0 64
-- Basler,James W. 36808 577 EJ   0 0
-- Cook,Dave 21953 317 UNS   0 0
-- Johnson,Eric 75516 740 UNS   0 0
T Division
1 Neutron Fusion 859 519 1.25% (158 m)   125 640
2 Pod Bay Doors 201 506 2.5% (156 m)   250 384
3 Calvin & Hobbs 721 205 4.37% (153 m)   437 256
3 H-Bomb 752 473 4.37% (153 m)   437 256
4 Team Estes 645 632 18.12% (131 m)   1812 128
5 Drei Woebkenbergs 711 519 21.25% (126 m)   2125 64
6 The Flying I-Beam Kids 473 473 26.25% (118 m)   2625 64
7 Rocket Girls 109 519 31.87% (109 m)   3187 64
8 Royal Rocketeers 444 500 35.0% (104 m)   3500 64
9 G-Force 981 473 52.5% (76 m)   5250 64
10 Team Starquest 777 632 53.12% (75 m)   5312 64
11 Dark Side 500 703 115.0% (344 m)   11500 64
-- Boris & Natasha 917 427 EJ   0 0

 

C Boost Glider Duration Multiround

PlaceContestantNumberSectionFlight 1Flight 2Flight 3Flight 4TotalPoints
A Division
1 Stenberg,Zackary 88888 519 MAX MAX     480 1920
2 Stenberg,Alyssa 87476 519 UNS 165 MAX   405 1152
3 Van Milligan,Ashley 93487 482 SHR 38 163   201 768
4 Van Milligan,Allison 88840 482 11 125 NDP   136 384
5 Halinaty,Grace 94157 473 125       125 192
B Division
1 Coffee,Zach 88601 482 35 NG 67   102 1920
2 Rains,Jacob 74976 205 NG RB 44   44 1152
C Division
1 Stenberg,Jon 33875 519 MAX MAX MAX   720 1920
2 Vinyard,Keith 24568 IND MAX 162 MAX   642 1152
3 Carson,Donald 11069 139 84 MAX 122   446 768
4 Flanigan,Chris 17540 317 181 116 104   401 384
5 Buckley,John 62317 519 155 36 160   351 192
6 Dunbar,Jonathan 34583 506 234 97     331 192
7 Bassham,Jim 89038 534 80 113 117   310 192
8 Richardson,Vern 91272 577 51 132 83   266 192
9 Moser,Dave 19199 736 214 NG     214 192
10 Rains,Jonathan 13911 205 210       210 192
11 Basler,James W. 36808 577 177 SHR 22   199 192
12 Basler,James 79911 577 189       189 192
13 Kerbel,Geoffrey 85416 506 82 103     185 192
14 Alway,Robert 45556 500 SHR 87 88   175 192
15 King,Ray 85800 576 138 NG 13   151 192
16 Van Milligan,Tim 35872 482 UNS NG 143   143 192
17 Barber,Trip 4322 205 140 STR     140 192
18 Secrist,Tom 12463 113 UNS 96     96 192
19 James,O. Lee III 15058 370 SHR 28 41   69 192
20 Suzuki,Masanori 94757 500 61 UNS     61 192
21 Lucas,David 28405 505 UNS 45     45 192
22 Moser,Barbara 29190 736 31       31 192
23 Pastrick,Tom 2276 708 30       30 192
24 Alway,Daniel 96389 500 24       24 192
25 Kidwell,Christopher 45225 139 19       19 192
-- Cieslak,John 13628 558 SHR       0 0
-- Stumbaugh,Mark 89199 565 SHR       0 0
-- Tobin,Barbara 96408 608 UNS UNS UNS   0 0
T Division
1 Neutron Fusion 859 519 MAX 212 MAX   692 1920
2 G-Force 981 473 25 MAX MAX   505 1152
3 Team Estes 645 632 176 80 165   421 768
4 Pod Bay Doors 201 506 71 152 149   372 384
5 Rocket Girls 109 519 MAX 63     303 192
6 The Flying I-Beam Kids 473 473 44 147 71   262 192
7 Drei Woebkenbergs 711 519 96 NG 72   168 192
8 Team Starquest 777 632 63 72     135 192
9 Dark Side 500 703 90 22 NG   112 192
10 H-Bomb 752 473 16 95     111 192
11 Calvin & Hobbs 721 205 28 UNS 31   59 192
-- Boris & Natasha 917 427 SHR RB     0 0
-- Royal Rocketeers 444 500 NG NG NG   0 0

 

B Streamer Duration

PlaceContestantNumberSectionFlight 1Flight 2TotalPoints
A Division
1 Stenberg,Alyssa 87476 519 101 129 230 720
2 Stenberg,Zackary 88888 519 112 106 218 432
3 Van Milligan,Allison 88840 482 103 105 208 288
4 Chaudhari,Vishal Dineshbhai p5 205 64 62 126 144
5 Halinaty,Charlotte 94149 473 30 88 118 72
6 Van Milligan,Ashley 93487 482 37 50 87 72
7 Halinaty,Grace 94157 473 EJ 29 29 72
B Division
1 Rains,Jacob 74976 205 272 87 359 720
2 Patel,Himani Pankajkumar p11 205 35 192 227 432
3 Patel,Miteshkumar Baldevbhai p2 205 69 86 155 288
4 Patel,Jisha Mukeshkumar p3 205 42 47 89 144
5 Alin,Mukeshkumar Patel p10 205 52 15 67 72
6 Chaudhari,Dipak Narayanbhai p6 205 52 SEP 52 72
-- Coffee,Zach 88601 482 70 NR SEP 0 72
-- Patel,Vaishali Kamleshkumar p9 205 EJ EJ 0 0
C Division
1 Kaplow,Bob 18L IND 499   499 720
2 Hochheimer,John 74537 205 319 49 368 432
3 Buckley,John 62317 519 199 162 361 288
4 Cawley,Bernard 89040 627 96 259 355 144
5 Dunbar,Jonathan 34583 506 277 68 345 72
6 Moser,Dave 19199 736 138 196 334 72
7 Barber,Trip 4322 205 122 180 302 72
8 Johnson,Eric 75516 740 100 166 266 72
9 Vinyard,Keith 24568 IND 73 158 231 72
10 Van Milligan,Tim 35872 482 149 69 218 72
11 Ring,Chad 50652 519 138 75 213 72
12 Richardson,Vern 91272 577 99 88 187 72
13 Chaudhari,Kirankumar Baldevbhai p7 205 58 111 169 72
14 Coleman,Ryan 59361 534 26 124 150 72
15 Patel,Ankita Baldevbhai p4 205 46 90 136 72
16 Bassham,Jim 89038 534 79 39 118 72
17 Stenberg,Jon 33875 519 115   115 72
18 King,Ray 85800 576 SEP 113 113 72
19 Alway,Robert 45556 500 48 62 110 72
20 Cieslak,John 13628 558 UNS 103 103 72
21 James,O. Lee III 15058 370 SEP 95 95 72
22 Moser,Barbara 29190 736 UNS 90 90 72
23 Ha,Maria 82038 139 48 33 81 72
24 Soukup,Cally 79829 117 37 41 78 72
25 Carney,William 72378 527 62   62 72
26 Pastrick,Tom 2276 708 53   53 72
27 Johnson,Holly 75517 740 50   50 72
27 Kerbel,Geoffrey 85416 506 50 SEP 50 72
28 Basler,James J. 79911 577 25 20 45 72
29 Alway,Daniel 96389 500 20 20 40 72
30 Kidwell,Christopher 45225 139 27 SEP 27 72
-- Carson,Donald 11069 139 UNS 70 NR 0 72
-- Flanigan,Chris 17540 317 EJ 281 NR 0 72
-- Secrist,Tom 12463 113 52 NR SEP 0 72
-- Tobin,Barbara 96408 608 88 NR 37 NR 0 72
-- Ambla,Prathamsinh Ranjitsinh p1 205 SEP UNS 0 0
-- Basler,James W. 36808 577 UNS SEP 0 0
-- Cook,Dave 21953 317 NDP NDP 0 0
-- Nestor,Peg 42804 IND SEP SEP 0 0
-- Rains,Jonathan 13911 205 SEP SEP 0 0
-- Stumbaugh,Mark 89199 565 SEP SEP 0 0
-- Suzuki,Masanori 94757 500 EJ   0 0
T Division
1 Neutron Fusion 859 519 227 207 434 720
2 Rocket Girls 109 519 58 188 246 432
3 G-Force 981 473 88 152 240 288
4 Team Starquest 777 632 106 96 202 144
5 Dark Side 500 703 85 90 175 72
6 The Flying I-Beam Kids 473 473 171 SEP 171 72
7 Pod Bay Doors 201 506 68 88 156 72
8 Boris & Natasha 917 427 76 65 141 72
9 H-Bomb 752 473 59 74 133 72
10 Royal Rocketeers 444 500 NDP 66 66 72
11 Drei Woebkenbergs 711 519 SEP 62 62 72
12 Calvin & Hobbs 721 205 13 SEP 13 72
-- Team Estes 645 632 SEP 38 NR 0 72

 

B Payload

PlaceContestantNumberSectionFlight 1Flight 2TotalPoints
A Division
1 Van Milligan,Allison 88840 482 NC 268 268 1200
2 Van Milligan,Ashley 93487 482 263 234 263 720
3 Stenberg,Alyssa 87476 519 TL 201 201 480
4 Stenberg,Zackary 88888 519 173   173 240
5 Halinaty,Grace 94157 473 166 159 166 120
B Division
1 Coffee,Zach 88601 482 181 178 181 1200
2 Rains,Jacob 74976 205 TL 135 135 720
-- Patel,Jisha Mukeshkumar p3 205 NR (TL) NR (TL) 0 0
C Division
1 Buckley,John 62317 519 321   321 1200
2 Stenberg,Jon 33875 519 NR (254 m) 316 316 720
3 Alway,Robert 45556 500 TL 269 269 480
4 Van Milligan,Tim 35872 482 256 233 256 240
5 Moser,Dave 19199 736 198 233 233 120
6 Cawley,Bernard 89040 627 197 231 231 120
7 Johnson,Holly 75517 740 212 228 228 120
8 King,Ray 85800 576 219 202 219 120
9 Pastrick,Tom 2276 708 215   215 120
10 Thomas,Lynn 35974 IND 202   202 120
11 Rains,Jonathan 13911 205 EJ 198 198 120
12 Carson,Donald 11069 139 TL 195 195 120
13 Bassham,Jim 89038 534 194 155 194 120
14 Kidwell,Christopher 45225 139 NC 190 190 120
15 Moser,Barbara 29190 736 TL 187 187 120
16 Johnson,Donna 75514 740 184 180 184 120
17 Kerbel,Geoffrey 85416 506 172 139 172 120
18 Cook,Dave 21953 317 NDP 171 171 120
19 Cieslak,John 13628 558 166   166 120
20 Stumbaugh,Mark 89199 565 149   149 120
21 Basler,James W. 36808 577 145 UNS 145 120
22 James,O. Lee III 15058 370 TL 139 139 120
23 Tobin,Barbara 96408 608 130 UNS 130 120
24 Alway,Daniel 96389 500 60   60 120
-- Barber,Trip 4322 205 TL   0 120
-- Flanigan,Chris 17540 317 TL   0 120
-- Ring,Chad 50652 519 TL   0 120
-- Suzuki,Masanori 94757 500 NR (108 m) NC 0 120
-- Coleman,Ryan 59361 534 NR (193 m)   0 0
-- Dunbar,Jonathan 34583 506 UNS UNS 0 0
-- Johnson,Eric 75516 740 UNS UNS 0 0
-- Richardson,Vern 91272 577 NR (TL) UNS 0 0
T Division
1 G-Force 981 473 325 278 325 1200
2 The Flying I-Beam Kids 473 473 TL 308 308 720
3 Neutron Fusion 859 519 TL 290 290 480
4 Pod Bay Doors 201 506 NR (TL) 232 232 240
5 Drei Woebkenbergs 711 519 217 183 217 120
5 Team Estes 645 632 203 217 217 120
6 Calvin & Hobbs 721 205 NC 213 213 120
7 H-Bomb 752 473 176 162 176 120
8 Dark Side 500 703 135 TL 135 120
9 Royal Rocketeers 444 500 NDP 83 83 120
-- Rocket Girls 109 519 TL   0 120
-- Boris & Natasha 917 427 SEP UNS 0 0

 

B Cluster Altitude

PlaceContestantNumberSectionFlight 1Flight 2TotalPoints
A Division
1 Van Milligan,Ashley 93487 482 EJ 426 426 1440
2 Stenberg,Zackary 88888 519 399   399 864
3 Stenberg,Alyssa 87476 519 380 NR (160 m) 380 576
4 Van Milligan,Allison 88840 482 UNS 314 314 288
B Division
1 Rains,Jacob 74976 205 NR (277 m) 333 333 1440
-- Coffee,Zach 88601 482 UNS EJ 0 0
C Division
1 Cawley,Bernard 89040 627 482 394 482 1440
2 Carson,Donald 11069 139 EJ 446 446 864
3 Van Milligan,Tim 35872 482 438 430 438 576
4 Stenberg,Jon 33875 519 407 384 407 288
5 Barber,Trip 4322 205 EJ 396 396 144
6 Pastrick,Tom 2276 708 EJ 392 392 144
7 Kidwell,Christopher 45225 139 NR (TL) 367 367 144
8 Bassham,Jim 89038 534 337 159 337 144
9 Buckley,John 62317 519 UNS 318 318 144
10 James,O. Lee III 15058 370 317   317 144
11 Cieslak,John 13628 558 302   302 144
12 Johnson,Carl 75513 740 NR (280 m) 296 296 144
13 Richardson,Vern 91272 577 292   292 144
14 Alway,Daniel 96389 500 EJ 245 245 144
15 Johnson,Holly 75517 740 243 SHR 243 144
16 Alway,Robert 45556 500 UNS 216 216 144
-- Tobin,Barbara 96408 608 UNS NC 0 144
-- Basler,James W. 36808 577 UNS UNS 0 0
-- Coleman,Ryan 59361 534 UNS UNS 0 0
-- Dunbar,Jonathan 34583 506 UNS   0 0
-- Flanigan,Chris 17540 317 NR (TL)   0 0
-- Kerbel,Geoffrey 85416 506 UNS   0 0
-- King,Ray 85800 576 NR (59 m)   0 0
-- Moser,Barbara 29190 736 UNS   0 0
T Division
1 Calvin & Hobbs 721 205 412   412 1440
2 Pod Bay Doors 201 506 393 248 393 864
3 Team Estes 645 632 326 375 375 576
4 G-Force 981 473 318 328 328 288
5 The Flying I-Beam Kids 473 473 283 CR 283 144
6 Royal Rocketeers 444 500 NR (TL) 267 267 144
7 Dark Side 500 703 UNS 166 166 144
8 H-Bomb 752 473 130 UNS 130 144
-- Drei Woebkenbergs 711 519 UNS TL 0 144
-- Team Starquest 777 632 TL   0 144
-- Neutron Fusion 859 519 UNS UNS 0 0
-- Rocket Girls 109 519 UNS   0 0

 

C Helicopter Duration Multiround

PlaceContestantNumberSectionFlight 1Flight 2Flight 3Flight 4TotalPoints
A Division
1 Stenberg,Zackary 88888 519 208 79 112   399 2080
2 Stenberg,Alyssa 87476 519 111 112 169   392 1248
3 Van Milligan,Ashley 93487 482 52 170 76   298 832
4 Van Milligan,Allison 88840 482 57 140 ROT   197 416
5 Halinaty,Grace 94157 473 UNS 23     23 208
B Division
1 Rains,Jacob 74976 205 108 52     160 2080
2 Coffee,Zach 88601 482 45 83 UNS   128 1248
C Division
1 Bassham,Jim 89038 534 103 128 177   408 2080
2 Van Milligan,Tim 35872 482 MAX LST 138   378 1248
3 Stenberg,Jon 33875 519 NDP MAX 117   357 832
4 Cieslak,John 13628 558 139 115 98   352 416
5 Alway,Robert 45556 500 171 97 79   347 208
6 Barber,Trip 4322 205 122 109 114   345 208
7 James,O. Lee III 15058 370 180 SEP 152   332 208
8 Vinyard,Keith 24568 IND 237 86 UNS   323 208
9 Flanigan,Chris 17540 317 126 89 52   267 208
10 Richardson,Vern 91272 577 107 145 UNS   252 208
11 King,Ray 85800 576 104 SEP 88   192 208
12 Buckley,John 62317 519 80 107 DQ   187 208
13 Rains,Jonathan 13911 205 90 82     172 208
14 Basler,James W. 36808 577 ROT 112 46   158 208
15 Moser,Barbara 29190 736 122       122 208
16 Moser,Dave 19199 736 46 66     112 208
17 Dunbar,Jonathan 34583 506 105 NDP     105 208
18 Johnson,Holly 75517 740 28 38 19   85 208
19 Pastrick,Tom 2276 708 42 41     83 208
20 Johnson,Donna 75514 740 39       39 208
21 Alway,Daniel 96389 500 UNS 9 9   18 208
-- Kidwell,Christopher 45225 139 LST       0 208
-- Coleman,Ryan 59361 534 UNS       0 0
-- Johnson,Carl 75513 740 UNS SEP     0 0
-- Kerbel,Geoffrey 85416 506 UNS       0 0
-- Pond,Leon 64979 IND SEP       0 0
-- Tobin,Barbara 96408 608 UNS SEP DQ   0 0
T Division
1 Drei Woebkenbergs 711 519 MAX 127 130   497 2080
2 Pod Bay Doors 201 506 150 137 113   400 1248
3 The Flying I-Beam Kids 473 473 158 153 55   366 832
4 H-Bomb 752 473 92 MAX 15   347 416
5 Calvin & Hobbs 721 205 NDP 155 163   318 208
6 Royal Rocketeers 444 500 DQ 77 134   211 208
7 Team Estes 645 632 88 64 45   197 208
8 Neutron Fusion 859 519 102 ROT 85   187 208
9 Dark Side 500 703 SEP 67 32   99 208
10 Rocket Girls 109 519 85       85 208
11 G-Force 981 473 77       77 208
12 Boris & Natasha 917 427 35 36 SEP   71 208
-- Team Starquest 777 632 ROT       0 0

 

D Super-Roc Altitude

PlaceContestantNumberSectionFlight 1Flight 2TotalPoints
A Division
1 Van Milligan,Ashley 93487 482 85500 (285 m)   85500 1360
2 Van Milligan,Allison 88840 482 UNS 76800 (256 m) 76800 816
3 Chaudhari,Vishal Dineshbhai p5 205 66861 (323 m)   66861 544
4 Halinaty,Grace 94157 473 23712 (152 m) 30502 (151 m) 30502 272
-- Stenberg,Alyssa 87476 519 SHR   0 0
-- Stenberg,Zackary 88888 519 UNS   0 0
B Division
1 Coffee,Zach 88601 482 UNS 70800 (236 m) 70800 1360
2 Patel,Vaishali Kamleshkumar p9 205 64066 (311 m)   64066 816
3 Patel,Himani Pankajkumar p11 205 TL 61093 (307 m) 61093 544
4 Rains,Jacob 74976 205 NC 60112 (221 m) 60112 272
5 Patel,Miteshkumar Baldevbhai p2 205 59899 (301 m)   59899 136
6 Alin,Mukeshkumar Patel p10 205 TL 58520 (280 m) 58520 136
-- Chaudhari,Dipak Narayanbhai p6 205 NC NC 0 136
-- Patel,Jisha Mukeshkumar p3 205 TL UNS 0 136
C Division
1 Flanigan,Chris 17540 317 93000 (310 m) 96900 (323 m) 96900 1360
2 Van Milligan,Tim 35872 482 70505 (239 m) 85200 (284 m) 85200 816
3 Alway,Robert 45556 500 TL 84923 (521 m) 84923 544
4 Bassham,Jim 89038 534 78600 (262 m)   78600 272
5 King,Ray 85800 576 74100 (247 m) UNS 74100 136
6 Hochheimer,John 74537 205 67295 (313 m)   67295 136
7 Buckley,John 62317 519 UNS 67095 (315 m) 67095 136
8 Richardson,Vern 91272 577 NC 66836 (308 m) 66836 136
9 Chaudhari,Kirankumar Baldevbhai p7 205 65920 (320 m)   65920 136
10 Patel,Ankita Baldevbhai p4 205 NC 63242 (307 m) 63242 136
11 Barber,Trip 4322 205 53430 (274 m) UNS 53430 136
12 Cieslak,John 13628 558 UNS 52320 (327 m) 52320 136
13 Alway,Daniel 96389 500 UNS 39040 (244 m) 39040 136
14 Tobin,Barbara 96408 608 32238 (162 m) 33830 (170 m) 33830 136
-- Ambla,Prathamsinh Ranjitsinh p1 205 TL UNS 0 136
-- Coleman,Ryan 59361 534 TL   0 136
-- Stenberg,Jon 33875 519 TL UNS 0 136
-- Basler,James W. 36808 577 CR UNS 0 0
-- Carson,Donald 11069 139 CR   0 0
-- Dunbar,Jonathan 34583 506 CR CR 0 0
-- James,O. Lee III 15058 370 LOP UNS 0 0
-- Johnson,Carl 75513 740 UNS   0 0
-- Johnson,Donna 75514 740 CR   0 0
-- Johnson,Eric 75516 740 CR CR 0 0
-- Kerbel,Geoffrey 85416 506 UNS CR 0 0
-- Kidwell,Christopher 45225 139 DQ LOP 0 0
-- Moser,Barbara 29190 736 UNS   0 0
-- Moser,Dave 19199 736 CR   0 0
-- Pastrick,Tom 2276 708 UNS CR 0 0
-- Secrist,Tom 12463 113 EJ UNS 0 0
T Division
1 Neutron Fusion 859 519 LOP 102724 (421 m) 102724 1360
2 The Flying I-Beam Kids 473 473 84000 (280 m) CR 84000 816
3 Pod Bay Doors 201 506 NC 75000 (250 m) 75000 544
4 Royal Rocketeers 444 500 57505 (217 m) 68096 (266 m) 68096 272
5 Dark Side 500 703 63874 (218 m) 58800 (200 m) 63874 136
6 Drei Woebkenbergs 711 519 49056 (219 m) 58200 (194 m) 58200 136
7 H-Bomb 752 473 22608 (144 m) 21330 (135 m) 22608 136
-- Calvin & Hobbs 721 205 UNS UNS 0 0
-- G-Force 981 473 SHR UNS 0 0
-- Team Estes 645 632 CR CR 0 0

 

FAI A Parachute Duration Multiround

PlaceContestantNumberSectionFlight 1Flight 2Flight 3Flight 4TotalPoints
A Division
1 Stenberg,Alyssa 87476 519 37 288 46   371 880
2 Stenberg,Zackary 88888 519 33 197 121   351 528
3 Van Milligan,Ashley 93487 482 163 NDP 186   349 352
4 Van Milligan,Allison 88840 482 168 34 146   348 176
B Division
1 Coffee,Zach 88601 482 31 16 67   114 880
2 Rains,Jacob 74976 205 28 34 17   79 528
C Division
1 Barber,Trip 4322 205 221 MAX MAX   821 880
2 Kidwell,Christopher 45225 139 MAX MAX 218   818 528
3 Bassham,Jim 89038 534 MAX 151 271   722 352
4 Carson,Donald 11069 139 MAX 29 MAX   629 176
5 Kerbel,Geoffrey 85416 506 MAX 147 137   584 88
6 King,Ray 85800 576 267 157 126   550 88
7 Moser,Barbara 29190 736 110 MAX 99   509 88
8 James,O. Lee III 15058 370 75 70 MAX   445 88
9 Moser,Dave 19199 736 201 127 75   403 88
10 Dunbar,Jonathan 34583 506 29 MAX 47   376 88
11 Cieslak,John 13628 558 134 27 168   329 88
12 Stenberg,Jon 33875 519 33 158 111   302 88
13 Alway,Robert 45556 500 108 106 69   283 88
14 Van Milligan,Tim 35872 482 53 78 95   226 88
15 Richardson,Vern 91272 577 38 116 35   189 88
16 Stumbaugh,Mark 89199 565 82 64 UNS   146 88
17 Basler,James W. 36808 577 NDP 86 36   122 88
18 Cook,Dave 21953 317 11 NDP 91   102 88
19 Secrist,Tom 12463 113 50 25 16   91 88
20 Coleman,Ryan 59361 534 50       50 88
21 Buckley,John 62317 519 31       31 88
22 Alway,Daniel 96389 500 23       23 88
T Division
1 Neutron Fusion 859 519 MAX MAX 249   849 880
2 Pod Bay Doors 201 506 33 217 279   529 528
3 Calvin & Hobbs 721 205 269 111 113   493 352
4 Drei Woebkenbergs 711 519 155 216 41   412 176
5 H-Bomb 752 473 28 186 182   396 88
6 The Flying I-Beam Kids 473 473 158 20 202   380 88
7 Team Estes 645 632 146 57 153   356 88
8 Rocket Girls 109 519 58 117 146   321 88
9 G-Force 981 473 139 44 126   309 88
10 Royal Rocketeers 444 500 73 38     111 88
11 Dark Side 500 703 50 23 25   98 88

 

Giant Sport Scale

PlaceContestantNumberSectionPrototypeStaticFlight 1Flight 2TotalPoints
A Division
1 Stenberg,Alyssa 87476 519 Saturn 1B 695.0 95.0   79000 1600
2 Van Milligan,Allison 88840 482 V2 640.0 90.0   73000 960
3 Stenberg,Zackary 88888 519 D-Region Tomahawk 595.0 95.0   69000 640
4 Van Milligan,Ashley 93487 482 Nike Smoke 495.0 85.0   58000 320
B Division
1 Coffee,Zach 88601 482 AIM 120 AMRAAM 600.0 100.0   70000 1600
2 Rains,Jacob 74976 205 Viper 550.0 100.0   65000 960
C Division
1 Stenberg,Jon 33875 519 Argo D-4 Javelin 714.0 130.0   84400 1600
2 Moser,Barbara 29190 736 Saturn V 670.0 0.0 77.0 74700 960
3 Bassham,Jim 89038 534 Saturn V 630.0 0.0 103.0 73300 640
4 Buckley,John 62317 519 Nike Black Brant VC 600.0 117.0   71700 320
5 King,Ray 85800 576 Jupiter C 598.0 92.0   69000 160
6 Kidwell,Christopher 45225 139 Super Loki Dart 580.0 97.0   67700 160
7 Van Milligan,Tim 35872 482 Nike Smoke 548.0 0.0 87.0 63500 160
8 Kerbel,Geoffrey 85416 506 Mercury Atlas 510.0 97.0   60700 160
9 Alway,Daniel 96389 500 Sonda 1 505.0 100.0   60500 160
10 Coffee,Ron 89574 482 AMRAAM 491.0 97.0   58800 160
11 Alway,Robert 45556 500 Sonda 1 489.0 92.0   58100 160
12 Woebkenberg,Amy 97458 519 Terrapin 442.0 100.0   54200 160
-- Richardson,Vern 91272 577 Saturn 1B 472.0 0.0   0 0
-- Dunbar,Jonathan 34583 506 Saturn V 678.0     0 0
-- Secrist,Tom 12463 113 Honest John 433.0     0 0
T Division
1 The Flying I-Beam Kids 473 473 Black Brant VIII 751.0 110.0   86100 1600
2 Neutron Fusion 859 519 Astrobee 350 710.0 0.0 132.0 84200 960
3 G-Force 981 473 Astrobee 1500 683.0 105.0 132.0 81500 640
4 Pod Bay Doors 201 506 TCMP-2B 678.0 110.0   78800 320
5 Rocket Girls 109 519 Nike-Tomahawk 588.0 84.0   67200 160
6 H-Bomb 752 473 Black Brant IVB 525.0 92.0   61700 160
7 Dark Side 500 703 Sonda 1 518.0 98.0   61600 160
8 Drei Woebkenbergs 711 519 IQSY Tomahawk 480.0 99.0   57900 160
-- Team Estes 645 632 Navaho 769.0 0.0 0.0 0 0
-- Royal Rocketeers 444 500 N-1 544.0     0 0

 

Concept Sport Scale

PlaceContestantNumberSectionPrototypeStaticFlight 1Flight 2TotalPoints
A Division
1 Stenberg,Zackary 88888 519 SLS 710.0 110.0   82000 1600
2 Van Milligan,Allison 88840 482 Despicable Me II Volcano Rocket 705.0 110.0   81500 960
3 Van Milligan,Ashley 93487 482 Space Ark 660.0 100.0   76000 640
-- Stenberg,Alyssa 87476 519 X-Wing Fighter 530.0 0.0   0 0
B Division
4 Rains,Jacob 74976 205 Rubicon 360.0 95.0   45500 320
C Division
1 Bassham,Jim 89038 534 Project Pluto 680.0 0.0 180.0 86000 1600
1 Dunbar,Jonathan 34583 506 Spaceship Friede 660.0 200.0   86000 1600
2 Van Milligan,Tim 35872 482 Sprite 720.0 100.0   82000 960
3 Ring,Chad 50652 519 Ares V 655.0 137.0   79200 640
