July 30th 2007
01 - 02 - 03 - 04 - 05 - 06 - 07 - Videos - Evening Events - Contest

Here are the contest results from A Boost Glider and B Streamer (both duration)

A Boost Glider Duration
Semi-Official Standings
Updated Mon Jul 30 19:28:28 EDT 2007

Place Contestant NAR Number Section Flight 1 Flight 2 Total NAR Points A Division B Division C Division T Division
1 Rose, Jill 83801 500 62 47 109 1440
2 Vander Voord, Gerald 83626 500 54 48 102 864
2 Vander Voord, Ian 83677 500 53 49 102 864
3 Steele, Cassidy 81474 506 8 90 98 576
4 Steele, Kaitlyn 80121 506 9 70 79 288
5 Calvert, Alex 77390 500 43 33 76 144
6 Kristal, Emma P29 464 67
67 144
7 Kaplow, Rachel 83988 683 62 RB 62 144
8 Perron, Danny 86409 639 SEP 45 45 144
9 Hawkins, Joshua 85932 365 22 18 40 144
9 Hunsicker, Kim 81557 IND 26 14 40 144
10 Rangitsch, Philip 78685 463 UNS 39 39 144
11 Humphrey, Katherine 81367 139 EJ 33 33 144
12 Schafer, Tyler 86328 473 RB 30 30 144
13 Triggs, James 85293 506 23
23 144
14 Boadway, Amanda 82337 500 SEP 18 18 144
-- Rangitsch, Matthew 76675 463 127 NR NG 0 144
-- Rose, Jacob 83725 500 EJ
0 0
1 Rogers, Anita 81124 139 36 133 169 1440
2 Smith, Josh S. 86355 500 61 49 110 864
3 Steele, Cody 46810 506 69 33 102 576
4 Humphrey, Michael 75192 139 33 58 91 288
5 Wolf, Mary 46379 500 EJ 81 81 144
6 Guzek, Brian 86418 473 73 NDP 73 144
7 Whitman, Joseph 83199 IND 24 39 63 144
8 Wolf, Sarah 53453 500 48 NG 48 144
9 Steele, Caroline 78080 506 8 33 41 144
10 Calvert, Cody 77389 500 34 RB 34 144
11 Hawkins, Anthony 85931 365 15 15 30 144
12 Alway-Cooper, Andrew 82080 500 18
18 144
-- Rangitsch, Andrew 76674 463 RB UNS 0 0
-- Sutherland-Alway, Patrick 82313 500 NG NG 0 0
1 Barber, Trip 4322 205 216 118 334 1440
2 Schafer, Rod 36564 473 204 38 242 864
3 Winings, Dan 20815 205 206 32 238 576
4 Johnson, Kevin 77083 139 30 202 232 288
5 Mosher, Joe 85481 500 110 114 224 144
6 Fent, Donald 53455 519 61 137 198 144
7 Rangitsch, Michael 76090 463 174 17 191 144
8 Vinyard, Keith 24568 IND 77 102 179 144
9 Wolf, Dan 24516 500 93 75 168 144
10 Buckley, John 62317 519 69 72 141 144
10 O'Brien, Terry 85097 506 110 31 141 144
11 Wise, Mark 34702 139 41 90 131 144
12 Humphrey, Steve 17888 139 53 74 127 144
12 Stum, Jim 73208 519 112 15 127 144
13 Kristal, Steve 82815 463 114
114 144
14 Lucas, David 28405 505 60 48 108 144
15 Kaplow, Bob 18L 683 51 51 102 144
16 Stevens, Chan 80019 624 SEP 98 98 144
17 Kidwell, Chris 45225 139 90 SEP 90 144
18 Coleman, Ryan 59361 113 48 39 87 144
19 Gustin, Robert 87340 500 56 29 85 144
20 Bock, Greg 44161 205 59 23 82 144
21 Chrumka, Mark 58182 463 RB 61 61 144
22 Ring, Chad 50652 519 SEP 55 55 144
23 Canino, Bruce 39989 439 SEP 54 54 144
24 Foster, Steve 72814 473 51 SEP 51 144
25 King, Ray 85800 576 SEP 46 46 144
26 Calvert, Jay 71767 500 SEP 45 45 144
27 Vander Voord, John 83742 500 30 7 37 144
28 Kerbel, Geoffrey 85416 506 36
36 144
29 Rice, Larry 33323 113 31 UNS 31 144
30 Thomas, Lynn 35974 IND 14 15 29 144
31 Perron, Eric 78388 639 25 NG 25 144
32 Johnson, James 59266 427 RB 16 16 144
33 Triggs, Will 85269 506 NG 8 8 144
-- Edmonds, Robert 37700 205 69 NR UNS 0 144
-- Filler, Jim 27862 139 29 NR UNS 0 144
-- Howley, Joe 61584 463 70 NR 90 NR 0 144
-- Ash-Poole, Jennifer 61415 139 SHR SEP 0 0
-- Elliott, Adam 62456 117 SEP NG 0 0
-- Graham, Jeff 83594 500 SEP RB 0 0
-- Mohney, Jack 83796 500 SEP
0 0
-- Pastrick, Tom 2276 IND NG NG 0 0
-- Rose, Jack 84079 500 SEP SEP 0 0
-- Secrist, Tom 12463 113 EJ EJ 0 0
1 Moose and Squirrel T-218 683 66 83 149 1440
2 Red Baron T-911 519 NDP 121 121 864
3 Boris & Natasha T-917 427 45 38 83 576
4 Pod Bay Doors T-201 506 24 57 81 288
5 Bumbling Bros F.C. T-011 500 33 41 74 144
6 8-Ball Racing T-008 139 68 UNS 68 144
7 Ho-Ho T-207 205 51 9 60 144
8 Pod Babe Doors T-202 506 NG 59 59 144
9 Calvin & Hobbs T-721 205 NG 56 56 144
-- Round Tuit T-500 500 89 NR
0 144
-- Spanish Inquisition T-111 464 103 NR SEP 0 144
-- Southern Neutron T-553 519 SEP SEP 0 0

B Streamer Duration
Semi-Official Standings
Updated Mon Jul 30 19:28:28 EDT 2007

Place Contestant NAR Number Section Flight 1 Flight 2 Total NAR Points A Division B Division C Division T Division
1 Hawkins, Joshua 85932 365 66 81 147 720
1 Rangitsch, Philip 78685 463 65 82 147 720
2 Steele, Kaitlyn 80121 506 68 78 146 432
3 Rangitsch, Matthew 76675 463 93 49 142 288
4 Nowak, Nicholas P30 IND 46 74 120 144
5 Humphrey, Katherine 81367 139 69 40 109 72
6 Calvert, Alex 77390 500 51 53 104 72
7 Hunsicker, Kim 81557 IND 39 40 79 72
8 Perron, Danny 86409 639 SEP 76 76 72
9 Rose, Jill 83801 500 28 44 72 72
10 Kaplow, Rachel 83988 683 70 UNS 70 72
11 Steele, Cassidy 81474 506 SEP 68 68 72
12 Vander Voord, Ian 83677 500 29 35 64 72
13 Ritsema, Kyle P3 500 58 NDP 58 72
14 Schafer, Tyler 86328 473 52 NDP 52 72
15 Mohney, Samantha 84123 500 22 21 43 72
16 Rose, Jacob 83725 500 28
28 72
-- Vander Voord, Gerald 83626 500 5 NR
0 72
-- Kristal, Emma P29 464 SEP UNS 0 0
-- Triggs, James 85293 506 SEP
0 0
1 Steele, Caroline 78080 506 76 127 203 720
2 Wolf, Sarah 53453 500 57 137 194 432
3 Wolf, Mary 46379 500 119 60 179 288
4 Steele, Cody 46810 506 80 74 154 144
5 Rangitsch, Andrew 76674 463 73 78 151 72
6 Hawkins, Anthony 85931 365 NDP 148 148 72
7 Guzek, Brian 86418 473 SEP 92 92 72
8 Calvert, Cody 77389 500 42 40 82 72
9 Smith, Josh S. 86355 500 38 35 73 72
10 Humphrey, Michael 75192 139 SEP 64 64 72
11 Rogers, Anita 81124 139 SEP 58 58 72
12 Sutherland-Alway, Patrick 82313 500 23 23 46 72
13 Alway-Cooper, Andrew 82080 500 37
37 72
14 Whitman, Joseph 83199 IND 19
19 72
1 Chrumka, Mark 58182 463 78 282 360 720
2 Ritsema, Rod 82725 500 71 228 299 432
3 Ring, Chad 50652 519 100 154 254 288
4 Kaplow, Bob 18L 683 109 127 236 144
5 Filler, Jim 27862 139 199 33 232 72
6 Gustin, Robert 87340 500 150 64 214 72
7 Calvert, Jay 71767 500 108 102 210 72
8 Wolf, Dan 24516 500 107 98 205 72
9 Stum, Jim 73208 519 72 110 182 72
10 Kidwell, Chris 45225 139 79 96 175 72
11 Nowak, Michael 19203 535 63 110 173 72
12 Fent, Donald 53455 519 100 69 169 72
13 Lucas, David 28405 505 83 80 163 72
14 Ash-Poole, Jennifer 61415 139 72 88 160 72
14 Rangitsch, Michael 76090 463 67 93 160 72
15 Foster, Steve 72814 473 79 80 159 72
16 Rice, Larry 33323 113 105 45 150 72
17 O'Brien, Terry 85097 506 119 29 148 72
18 Johnson, Kevin 77083 139 59 87 146 72
19 Winings, Dan 20815 205 73 53 126 72
20 Canino, Bruce 39989 439 SEP 92 118 72
20 Graham, Jeff 83594 500 69 49 118 72
21 Stevens, Chan 80019 624 SEP 116 116 72
22 Coleman, Ryan 59361 113 54 58 112 72
23 Kerbel, Geoffrey 85416 506 76 35 111 72
24 Johnson, James 59266 427 51 52 103 72
25 Buckley, John 62317 519 48 40 88 72
26 Pastrick, Tom 2276 IND SEP 78 78 72
27 Thomas, Lynn 35974 IND SEP 77 77 72
28 Vander Voord, John 83742 500 28 43 71 72
29 Triggs, Will 85269 506 22 43 65 72
30 Bock, Greg 44161 205 EJ 64 64 72
31 Rose, Jack 84079 500 30 33 63 72
32 Mohney, Jack 83796 500 62
62 72
33 La Fleur, Steve 87345 IND 30 30 60 72
34 King, Ray 85800 576 59 SEP 59 72
35 Elliott, Adam 62456 117 SEP 47 47 72
36 Wise, Mark 34702 139 UNS 46 46 72
37 Secrist, Tom 12463 113 21 24 45 72
38 Debler, Richard 85556 500 41
41 72
39 Mosher, Joe 85481 500 38 SEP 38 72
40 Gilmore, Dave P28 500 SEP 34 34 72
-- Butler, Patrick 86296 117 238 NR SEP 0 72
-- Howley, Joe 61584 463 31 NR 21 NR 0 72
-- Barber, Trip 4322 205 SEP SEP 0 0
-- Humphrey, Steve 17888 139 UNS
0 0
-- Kristal, Steve 82815 463 UNS
0 0
-- Perron, Eric 78388 639 NDP UNS 0 0
-- Schafer, Rod 36564 473 EJ SEP 0 0
-- Vinyard, Keith 24568 IND UNS
0 0
1 Calvin & Hobbs T-721 205 85 135 220 720
2 Southern Neutron T-553 519 100 63 163 432
3 Pod Bay Doors T-201 506 80 56 136 288
4 Spanish Inquisition T-111 464 82 53 135 144
5 Ho-Ho T-207 205 53 81 134 72
6 Boris & Natasha T-917 427 58 70 128 72
7 Bumbling Bros F.C. T-011 500 52 63 115 72
8 Red Baron T-911 519 91 SEP 91 72
9 Moose and Squirrel T-218 683 87 EJ 87 72
10 Pod Babe Doors T-202 506 19 50 69 72
-- 8-Ball Racing T-008 139 NDP 0 0 72
-- Round Tuit T-500 500 NDP NDP 0 0

Goto Tuesday
July 30th 2007
01 - 02 - 03 - 04 - 05 - 06 - 07 - Videos - Evening Events - Contest