Naram 56 - Day 6 Wednesday
2014-0728 - 2050.45 IMG_8418 2014-0728 - 2052.40 IMG_8419 2014-0728 - 2052.44 IMG_8420 2014-0728 - 2052.46 IMG_8421 2014-0728 - 2052.52 IMG_8422
2014-0728 - 2052.55 IMG_8423 2014-0728 - 2053.02 IMG_8424 2014-0728 - 2053.19 IMG_8425 2014-0728 - 2053.32 IMG_8427 2014-0728 - 2054.46 IMG_8428
2014-0728 - 2054.50 IMG_8429 2014-0728 - 2054.55 IMG_8430 2014-0728 - 2055.00 IMG_8431 2014-0728 - 2056.20 IMG_8432 2014-0728 - 2056.26 IMG_8433
2014-0728 - 2056.31 IMG_8434 2014-0728 - 2056.37 IMG_8435 2014-0728 - 2056.41 IMG_8436 2014-0728 - 2056.58 IMG_8437 2014-0728 - 2057.04 IMG_8438
2014-0728 - 2108.17 IMG_8439 2014-0728 - 2109.38 IMG_8440 2014-0728 - 2229.17 IMG_8441 2014-0728 - 2232.42 IMG_8442 2014-0728 - 2234.09 IMG_8443
2014-0728 - 2237.06 IMG_8444 2014-0728 - 2238.49 IMG_8445 2014-0728 - 2243.50 IMG_8446 2014-0729 - 0043.23 IMG_8448 2014-0729 - 0058.43 IMG_8449
 
Flight Photo's for Wednesday

 
2014-0730 - 0854.01 CIMG0619 2014-0730 - 0854.24 CIMG0632 2014-0730 - 0854.25 CIMG0633 2014-0730 - 0856.55 CIMG0649 2014-0730 - 0856.55 CIMG0650
2014-0730 - 0858.32 CIMG0664 2014-0730 - 0858.33 CIMG0669 2014-0730 - 0900.59 CIMG0683 2014-0730 - 0902.40 CIMG0698 2014-0730 - 0902.41 CIMG0699
2014-0730 - 0907.00 CIMG0709 2014-0730 - 0912.57 CIMG0727 2014-0730 - 0917.25 CIMG0741 2014-0730 - 0917.26 CIMG0743 2014-0730 - 1050.22 IMG_8452
2014-0730 - 1050.29 IMG_8453 2014-0730 - 1055.06 IMG_8454 2014-0730 - 1055.11 IMG_8455 2014-0730 - 1056.56 IMG_8456 2014-0730 - 1059.46 IMG_8457