July 26th 2013

Contest Results

Meet Champions

Place Contestant NAR Number Section Total Points
A Division
1 Stenberg, Alyssa 87476 576 12048
2 Stenberg, Zackary 88888 576 9400
3 Van Milligan, Allison 88840 515 4696
4 Van Milligan, Ashley 93487 515 3664
5 Rains, Jacob 74976 205 3144
6 Halinaty, Grace 94157 473 904
7 Tezuka, Rei 95954 IND 528
8 Alexander, Sarah 88663 473 448
9 Chaudhari, Akshil P16 205 144
9 Rankin, Wallace P1 IND 144
10 Arora, Amitojsingh P2 205 72
10 Chaudhary, Harshilkumar P6 205 72
11 Avramov, Stoil 92988 139 0
11 Balding, Mackinnon 93364 523 0
11 Blackburn, Ross Alexander 95028 482 0
11 Butler, Jenna 93279 696 0
11 Daley, Marissa 95141 471 0
11 Dunay, Jenna 94040 712 0
11 Eenigenberg, Anika 95143 500 0
11 Eenigenberg, Brandon 95142 IND 0
11 Eenigenberg, Jessica 95144 500 0
11 Engelgau, Jayne 95183 IND 0
11 Estrada, Rachel 92976 577 0
11 Estrada, Ryan 92388 577 0
11 Fineberg, Beth 92430 534 0
11 Fineberg, Max 92429 534 0
11 Fink, Ryan 92495 736 0
11 Hardobey, Michael 88569 473 0
11 Hodges, Ryan 96108 IND 0
11 Jonas, Kendal 96105 IND 0
11 McDaniel, Anthony 96109 IND 0
11 McGuckin, Ryan 93726 736 0
11 Moody, Zander 91934 IND 0
11 Moses, Anna 89568 205 0
11 Nowak, Rachel 88072 606 0
11 Parks, Alexander 83713 IND 0
11 Tran, Reese 91259 534 0
11 Vanover, William 94371 308 0
11 Woebkenberg, Katherine 84604 519 0
11 Xiong, Nicholas 93505 IND 0
B Division
1 Kristal, Emma 87433 463 8064
2 Staab, Jacob 89606 IND 6112
3 Kaplow, Rachel 83988 683 5664
4 Alexander, Michala 85196 473 5520
5 Coffee, Zach 88601 482 4704
6 Peshek, Cole 93869 703 4208
7 Patel, Viren P15 205 608
8 Chaudhari, Brijesh P3 205 480
9 Patel, Tejas P13 205 416
10 Chaudhary, Kishankumar P7 205 200
10 Mehta, Poorn P10 205 200
10 Patel, Mitulkumar P8 205 200
11 Chaudhari, Dipak P4 205 72
11 Chaudhari, Hardik P5 205 72
11 Chaudhari, Riteshkumar P12 205 72
11 Chaudhari, Viddhi P14 205 72
12 Addison, Zach 93447 IND 0
12 Austin, Sam 86266 500 0
12 Fernandez, Matt 95067 IND 0
12 Fink, Allison 93019 736 0
12 Hardobey, Brittany 88568 473 0
12 Laiben, Tanner 93448 IND 0
12 Marti, Matthew 95027 205 0
12 Miller, Sawyer 85195 488 0
12 Nowak, Nick 87475 606 0
12 Raimondi, Christopher 82678 534 0
12 Ruesche, Joseph 93450 IND 0
12 Stafford, Collin 93446 IND 0
12 Steele, Cassidy 81474 523 0
12 Villalobos, Alma 95068 IND 0
12 Wessels, Kade 95071 IND 0
C Division
1 Ring, Chad 50652 519 4464
2 Alway, Robert 45556 500 3936
3 Buckley, John 62317 519 3848
4 Flanigan, Chris 17540 317 3424
5 Moser, Barbara 29190 736 3320
6 Richardson, Vern 91272 577 3272
7 White, Terry 33994 365 2672
8 Kidwell, Chris 45225 139 2584
9 Cieslak, John 13628 558 2360
10 Van Milligan, Tim 35872 515 2168
11 Vinyard, Keith 24568 IND 1848
12 Pace, John 49785 473 1472
13 Feveryear, Glenn 24931 503 1400
13 McGraw, Jim 18071 503 1400
14 Carson, Don 11069 139 1360
15 Barber, Trip 4322 205 1336
15 Calvert, Jay 71767 500 1336
15 Gilmore, David 87414 500 1336
16 Vinyard, Craig 82566 IND 1200
17 Alexander, Scott 84112 473 1160
18 Berry, Lee 81123 703 1104
18 Filler, Jim 27862 139 1104
19 Coleman, Ryan 59361 534 1096
20 Coffee, Ron 89574 482 928
21 Hampton, Brock 89505 IND 920
22 Kerbel, Geoffrey 85416 506 848
23 Hochheimer, John 74537 205 744
24 Bock, Greg 44161 205 736
25 Suzuki, Masanori 94757 702 632
26 Johnson, Eric 75516 740 616
27 Johnson, Carl 75513 740 520
27 Moser, Dave 19199 736 520
27 Pastrick, Tom 2276 708 520
28 Johnson, Donna 75514 740 512
28 Secrist, Tom 12463 113 512
29 Rice, Larry B. 33323 113 456
30 Recktenwald, Mark 77432 606 440
30 Shah, Neel P9 205 440
31 Canino, Bruce 39989 593 392
32 Rains, Jonathan 13911 205 360
32 Simpson, Tyler 94804 740 360
33 Johnson, Holly 75517 740 312
34 Stull, Dennis 96076 IND 160
35 Dorsett, Joseph 78565 IND 88
36 Pierce, Troy 71322 IND 72
37 Alexander, Hugh 95092 IND 0
37 Alexander, Michele 88664 473 0
37 Ambla, Prathamsinh P11 205 0
37 Anderson, Dallas 95820 IND 0
37 Anderson, Steven 60925 523 0
37 Applewhite, Art 80632 671 0
37 Askren, Carter 89427 205 0
37 Ballard, Phil C. 88382 632 0
37 Barone, Sam 86691 308 0
37 Barrios, Dan 89547 632 0
37 Basler, James J. 79911 577 0
37 Basler, James W. 36808 577 0
37 Bassham, James 89038 534 0
37 Batten, Shane 88027 IND 0
37 Bauer, Dave 88405 482 0
37 Beckius, Brian 95883 576 0
37 Beever, George 44391 503 0
37 Bell, Bruce 20636 523 0
37 Bell, Sally 85169 IND 0
37 Bellhorn, David 59351 585 0
37 Bergsmith, John 88075 608 0
37 Berry, Jay A. 82524 703 0
37 Bertka, Jon M. 84874 488 0
37 Bertrand, Carissa 95520 506 0
37 Bertrand, Maurice 86151 506 0
37 Binkley, Mike 15230 113 0
37 Bookwalter, Tim 89697 205 0
37 Boren, John 39569 632 0
37 Borman, Michael 33032 IND 0
37 Boyles, Matt 92402 482 0
37 Briggs, Gary Alan 76909 308 0
37 Brown, Steven 94548 482 0
37 Bussell, Willam R 94959 632 0
37 Butler, Pat 86296 696 0
37 Calvert, Alex 77390 500 0
37 Carney, William 72378 527 0
37 Cawley, Bernard 89040 627 0
37 Cerminaro, Mike 92733 IND 0
37 Clapp, Steve 79622 482 0
37 Cline, Brad 17114 113 0
37 Cochran, Ted 69921 576 0
37 Coker, Stephen 13865 593 0
37 Conders, Andrew 26243 IND 0
37 Crabb, Chuck 78341 308 0
37 Culpepper, Eli 94441 736 0
37 Cummings, Michael 88917 205 0
37 Daley, Tom 94330 471 0
37 Davis, Larry E. 94130 113 0
37 Deem, Christopher Brian 12308 527 0
37 DeMarco, Alex 76979 471 0
37 Desmarais, Tom 85755 534 0
37 Dunay, Joe 93810 712 0
37 Dunbar, Jonathan 34583 506 0
37 Dyer, John A. 26357 308 0
37 Engelgau, Gene 86770 IND 0
37 Erpelding, Michael 79922 IND 0
37 Estenson, Alan 69539 576 0
37 Estrada, Katy 93886 577 0
37 Exline, Max 79041 632 0
37 Farrell, Michael 94280 576 0
37 Ferrante, Robert 28626 606 0
37 Ferrer, Wally 89906 205 0
37 Feveryear, Rita 86758 503 0
37 Fineran, Jef 90633 139 0
37 Fink, Glenn 92996 736 0
37 Fink, Sherrill 94154 736 0
37 Fisher, Dale 92977 IND 0
37 Flynn, Stephen E 23648 712 0
37 Foster, Steve 72814 IND 0
37 Freeman, George W. 73780 534 0
37 Gabriele, Jeff 93650 593 0
37 Gassaway, George 18723 IND 0
37 Gearhart, Jim 25441 205 0
37 Gee, William 65748 308 0
37 Gilmore, Pamela 89573 500 0
37 Goddard, Joseph Blake 87273 505 0
37 Godown, Ray 91694 698 0
37 Greco, Chris 79763 139 0
37 Guthals, Douglas 21950 632 0
37 Ha, Tom 76754 139 0
37 Hagerty, Jack 55105 IND 0
37 Hardobey, Mike 43720 473 0
37 Harper, David 71751 519 0
37 Heren, Andy 71711 IND 0
37 Higgins, Neal 79820 576 0
37 Hinton, Joe 77571 565 0
37 Hipple, Ted 32605 113 0
37 Houston, Sandy 87069 608 0
37 Johnson, Don 94204 578 0
37 Johnson, Matt 86960 IND 0
37 Joseph, Adam 83251 527 0
37 Kafun, Dan 34920 515 0
37 Kehoe, Sean 89239 593 0
37 Kindig, Thomas 86635 IND 0
37 King, Dave 86056 IND 0
37 King, Ray 85800 576 0
37 Kolman, John 92621 627 0
37 Kurlinksi, Steve 87438 IND 0
37 LaCroix, Edward 11248 IND 0
37 Lanterman, Duane W 6620 427 0
37 Latham, Jerry 76482 IND 0
37 Lietz, Breck 83992 534 0
37 Lorenz, Devin 87710 IND 0
37 Lucas, David Leslie 28405 505 0
37 Mahler, Ted 18184 308 0
37 Marom, Motti 94842 308 0
37 Matlock, Robert 95404 585 0
37 Maurer, Michael 18143 488 0
37 Mayes, Ray 77857 736 0
37 McCoy, John 15731 139 0
37 McGinnis, Ed 71003 519 0
37 McGinns, Dan 81744 593 0
37 McGrath, Kevin 77618 IND 0
37 McGuckin, Derek 84626 736 0
37 McReynolds, Marc 11769 430 0
37 Meux, Gerald 85569 506 0
37 Miller, Fran 45011 500 0
37 Miller, Gary 31148 IND 0
37 Miller, Pierre 64378 117 0
37 Morris, Steve 92116 205 0
37 Moses, Magda 87269 205 0
37 Mosher, Joe 85481 500 0
37 Musil, Sean P. 93453 632 0
37 Nein, Peter 95131 712 0
37 Nowak, Chris 88258 IND 0
37 Nowak, Mike 19203 606 0
37 O'brien, Terry 85097 506 0
37 Orvis, William 84455 IND 0
37 Owens, Erica 94239 608 0
37 Palmer, John 73969 427 0
37 Parks, Bob 7871 534 0
37 Paroff, Douglas 95401 606 0
37 Perretti, William 89420 593 0
37 Pettler, Jason 92607 608 0
37 Pfister, Steven 94120 736 0
37 Pierson, James 77907 IND 0
37 Pittenger, Paul 27104 534 0
37 Poehlein, Greg 85872 IND 0
37 Pomeroy, Rich 92614 IND 0
37 Potter, Roy 77687 608 0
37 Powell, Lee 85554 488 0
37 Powley, J. Stuart 29573 308 0
37 Preston, Jon 93916 578 0
37 Quinn, Mark 88344 578 0
37 Raimondi, David 82676 534 0
37 Redd, Cathy 89852 523 0
37 Robinson, Scott 95415 608 0
37 Robinson, Tim 94645 IND 0
37 Roland, Tom 87265 500 0
37 Roth, Glenn 89197 712 0
37 Russell, Charles Nelson 9790 IND 0
37 Russell, Cindy 80332 IND 0
37 Russell, Doc 81121 608 0
37 Saenz, Sam 17514 IND 0
37 Sagstetter, Danny 36746 113 0
37 Saner, Steven 37251 427 0
37 Sanford, Bob 38125 430 0
37 Sato, Jonathan 91301 534 0
37 Schroeder, Todd 89723 661 0
37 Schultz, David W. 63255 308 0
37 Schuman, Paul 91562 205 0
37 Schwartz, Larry 72611 IND 0
37 Sivier, Jonathan 56437 527 0
37 Smith, Darrell 81776 736 0
37 Smith, Greg 15881 527 0
37 Smith, Malcolm 72999 608 0
37 Sojourner, Cliff 82864 IND 0
37 Spain, Mickey 92863 712 0
37 Sprague, Jack 45689 308 0
37 Sprague, Suzy 45690 308 0
37 Steele, Carrie 78080 IND 0
37 Steele, Cody 46810 IND 0
37 Steele, Katie 80121 IND 0
37 Steele, Matt 22961 523 0
37 Steele, Rachelle 88184 IND 0
37 Steele, Robyn 46809 IND 0
37 Stenberg, Carolyn 87643 576 0
37 Stenberg, Jon 33875 576 0
37 Struthers, Pat 85034 578 0
37 Stum, Jim 73208 519 0
37 Takacs, Mark 94863 IND 0
37 Taylor, Alyssa 88348 IND 0
37 Taylor, Jeff 87148 IND 0
37 Taylor, Kenneth 88767 712 0
37 Tezuka, Yutaka 95931 IND 0
37 Thell, Mark 27793 IND 0
37 Tolppi, John 86790 608 0
37 Tomkinson, Devon 94247 608 0
37 Tran, Michael 91640 534 0
37 Truszynski, Carl 74790 482 0
37 Usakowski, Tom 90720 500 0
37 Vanover, Robert Jr 94337 308 0
37 Vegh, Jeff 92403 739 0
37 Viscusi, Craig 27217 506 0
37 Von Kiparski, Wolfram 28643 606 0
37 Walker, Howard Lee 88375 505 0
37 Waterhouse, Alec 93625 139 0
37 Wehr, Bruce 61822 500 0
37 West, Paul J 94843 578 0
37 Whitaker, David 80929 576 0
37 Whitfield, Ben 80986 632 0
37 Whitman, William 48599 139 0
37 Wirth, Ron 94321 IND 0
37 Woebkenberg, Dave 52423 IND 0
37 Woebkenberg, Ryan 49363 519 0
37 Woodard, Dave 79893 578 0
37 Zindle, Jim 91938 712 0
37 Zsidisin, Greg 29250 712 0
T Division
1 Neutron Fusion T-859 519 13136
2 Pod Bay Doors T-201 506 5224
3 The Flying I-Beam Kids T-473 473 4944
4 Murphy's Lawyers T-788 139 3048
5 Rocket Girls T-109 519 2608
6 Jedi Masters T-337 606 2200
7 Qualified Flight T-413 139 2176
8 G-Force T-981 473 1872
9 Oh Look, A Chicken! T-036 683 1208
10 Calvin & Hobbs T-721 205 992
11 Boris & Natasha T-917 427 856
12 Pod Babe Doors T-202 506 560
13 Bumbling Brothers Flying Circus T-011 500 0
13 CenTAR 370 Team T-370 IND 0
13 Dizzy Dog Rocket Ranch T-033 523 0
13 Next Generation T-123 IND 0
13 On The Fly T-088 576 0
13 Put up or Fitch out T-333 IND 0
13 Red Baron T-911 519 0
13 Riders on the Storm T-203 IND 0
13 San Angeles T-405 IND 0
13 SNOAR T-338 IND 0
13 Spanish Inquisition T-111 500 0
13 Sultans of Suds T-115 519 0
13 Time Won't Let Me T-471 471 0
13 Tracking Buddies T-813 500 0
13 Trash Always Wins T-007 205 0
13 Yoyodyne T-867 593 0
Sections
1 Launch Crue
519 24056
2 MASA
576 21448
3 PSC
473 16320
4 IND
0 11072
5 COSROCS
515 10528
6 NOVAAR
205 10432
7 NARHAMS
139 10272
8 HUVARS
463 8064
9 FVR
683 6872
10 SSS
506 6632
11 SMASH
500 6608
12 CRASH
482 5632
13 TORC
703 5312
14 New Section
736 3840
15 DART
317 3424
16 FLARE
577 3272
17 SPAAR
503 2800
18 NASA/Houston
365 2672
19 MTMA
606 2640
20 WOOSH
558 2360
21 LUNAR
534 1096
22 CSAR
113 968
23 KOSMO
427 856
24 MMAR
702 632
25 Illinois Rocketry Society
708 520
26 SOJARS
593 392