Naram 54 - Thursday
Click the DAY image above to return to day selection screen


Contest Results

A Super-Roc Duration

Place Contestant Number Section Flight 1 Flight 2 Total Points
A Division
1 Stenberg, Zackary 88888 576 2250 (15 s) 16350 (109 s) 18600 1040
2 Alexander, Sarah 88663 473 7500 (50 s) 7200 (48 s) 14700 624
3 Stenberg, Alyssa 87476 576 2250 (15 s) 10350 (69 s) 12600 416
4 Coffee, Zach 88601 482 5880 (42 s) 3360 (24 s) 9240 208
5 Van Milligan, Ashley 93487 515 3300 (22 s) 5700 (38 s) 9000 104
6 Van Milligan, Allison 88840 515 7800 (52 s) SEP 7800 104
7 Austin, Sam 86266 500 7473 (53 s) SEP 7473 104
8 Peshek, Cole 93869 703 3468 (34 s) 1938 (19 s) 5406 104
9 Rains, Jacob 74976 205 2550 (17 s) LOP 2550 104
-- Fisher, Kohlten 93033 500 SEP
0 0
B Division
1 Bologna, Alex 94527 IND 13430 (170 s) 9717 (123 s) 23147 1040
2 Igartua, Jonathan 94556 IND 11600 (145 s) 8240 (103 s) 19840 624
3 Tran, Minh 94505 708 7840 (98 s) 9200 (115 s) 17040 416
4 Rangitsch, Matthew 76675 500 7650 (51 s) 9300 (62 s) 16950 208
5 Alexander, Michala 85196 473 10650 (71 s) 6000 (40 s) 16650 104
6 Potok, Matthew 94510 IND 12080 (151 s) 3792 (48 s) 15872 104
7 VanderVoord, Ian 83677 500 3500 (35 s) 4600 (46 s) 8100 104
8 Kaplow, Rachel 83988 683 3100 (31 s)
3100 104
9 Boadway, Amanda 82337 500 UNS 2275 (25 s) 2275 104
-- Staab, Jacob 89606 IND SEP SEP 0 0
C Division
1 Ring, Chad 50652 519 17550 (117 s) 37350 (249 s) 54900 1040
2 Richardson, Vern 91272 577 24300 (162 s) 7350 (49 s) 31650 624
3 King, Ray 85800 576 11250 (75 s) 13950 (93 s) 25200 416
4 Alexander, Scott 84112 473 7650 (51 s) 16350 (109 s) 24000 208
5 Schmaker, Lila 56500 519 22350 (149 s) SEP 22350 104
6 Pace, John 49785 473 16416 (114 s) 4176 (29 s) 20592 104
7 Canino, Bruce 39989 593 8631 (63 s) 10650 (71 s) 19281 104
8 Flanigan, Chris 17540 317 2850 (19 s) 14850 (99 s) 17700 104
9 Kidwell, Chris 45225 139 13390 (103 s) 4290 (33 s) 17680 104
10 Calvert, Jay 71767 500 11400 (76 s) 5922 (42 s) 17322 104
11 Rangitsch, Michael 76090 500 7200 (48 s) 8550 (57 s) 15750 104
12 Vinyard, Keith 24568 IND 15300 (102 s) SEP 15300 104
13 Rangitsch, Andrew 76674 500 2850 (19 s) 7950 (53 s) 10800 104
14 Alway, Robert 45556 500 5400 (36 s) 5100 (34 s) 10500 104
15 Dunbar, Jonathan 34583 506 2700 (18 s) 5550 (37 s) 8250 104
16 Pastrick, Tom 2276 708 6320 (79 s)
6320 104
17 Schaetzle, Ted 88606 606 1650 (11 s) 3750 (25 s) 5400 104
18 Berry, Lee 81123 703 3720 (30 s) SEP 3720 104
19 Coffee, Ron 89574 482 3168 (22 s) UNS 3168 104
20 Flynn, Stephen E 23648 712 2250 (15 s)
2250 104
21 Alway, Peter 26985 500 SEP 1140 (12 s) 1140 104
-- Bassham, Jim 89038 534 SEP SEP 0 0
-- Gilmore, David 87414 500 SEP SEP 0 0
-- Van Milligan, Tim 35872 515 SEP SEP 0 0
T Division
1 Qualified Flight T-413 139 7821 (79 s) 11187 (113 s) 19008 1040
2 Calvin & Hobbs T-721 473 4350 (29 s) 12600 (84 s) 16950 624
3 The Flying I-Beam Kids T-473 473 10650 (71 s) 3000 (20 s) 13650 416
4 Tracking Buddies T-813 500 7050 (47 s) 4950 (33 s) 12000 208
5 In A Pinch T-116 500 4356 (44 s) 6360 (60 s) 10716 104
6 Pod Bay Doors T-201 506 3000 (20 s) 7350 (49 s) 10350 104
7 Neutron Fusion T-859 519 8791 (59 s) CR 8791 104
8 Dark Side T-500 500 SEP 3861 (39 s) 3861 104
9 G-Force T-981 473 UNS 2289 (21 s) 2289 104
-- Oh Look, A Chicken T-036 500 SEP
0 0
-- Would You Believe...? T-086 IND UNS UNS 0 0

B Boost Glider Duration

Place Contestant Number Section Flight 1 Flight 2 Total Points
A Division
1 Stenberg, Alyssa 87476 576 71 180 251 1520
2 Stenberg, Zackary 88888 576 155 53 208 912
3 Peshek, Cole 93869 703 69 81 150 608
4 Van Milligan, Ashley 93487 515 76 21 97 304
5 Alexander, Sarah 88663 473 49 46 95 152
6 Rains, Jacob 74976 205 78 NG 78 152
7 Van Milligan, Allison 88840 515 30 45 75 152
8 Austin, Sam 86266 500 NG 45 45 152
9 Coffee, Zach 88601 482 NG 32 32 152
10 Fisher, Kohlten 93033 500 UNS 29 29 152
B Division
1 Vinyard, Craig 82566 IND 143 54 197 1520
2 Bologna, Alex 94527 IND UNS 139 139 912
3 Potok, Matthew 94510 IND 66 57 123 608
4 Tran, Minh 94505 708 88 6 94 304
5 Staab, Jacob 89606 IND 43 39 82 152
6 Igartua, Jonathan 94556 IND 46 34 80 152
7 Alexander, Michala 85196 473 NG 70 70 152
8 Boadway, Amanda 82337 500 48 SEP 48 152
9 Rangitsch, Matthew 76675 500 UNS 36 36 152
10 Duursma, Matt 91445 500 33 UNS 33 152
11 VanderVoord, Ian 83677 500 NG 30 30 152
-- Kaplow, Rachel 83988 683 NG 128 NR 0 152
C Division
1 Vinyard, Keith 24568 IND 120 137 257 1520
2 Schaetzle, Ted 88606 606 189 61 250 912
3 Flanigan, Chris 17540 317 113 127 240 608
4 Pastrick, Tom 2276 708 116 103 219 304
5 Kidwell, Chris 45225 139 108 91 199 152
6 Richardson, Vern 91272 577 92 93 185 152
7 King, Ray 85800 576 85 79 164 152
8 Rains, Jonathan 13911 205 93 62 155 152
9 Dunbar, Jonathan 34583 506 79 68 147 152
10 Berry, Lee 81123 703 80 66 146 152
11 Ring, Chad 50652 519 145 NG 145 152
12 Alway, Robert 45556 500 67 61 128 152
13 Gilmore, David 87414 500 53 73 126 152
14 Bassham, Jim 89038 534 59 62 121 152
15 Rangitsch, Michael 76090 500 57 51 108 152
16 Alexander, Scott 84112 473 NG 98 98 152
17 Van Milligan, Tim 35872 515 26 55 81 152
18 Rangitsch, Andrew 76674 500 36 39 75 152
19 McReynolds, Marc 11769 430 25 37 62 152
20 Canino, Bruce 39989 593 47 SEP 47 152
20 Howley, Joe 61584 IND NG 47 47 152
21 Cieslak, John 13628 558 NG 45 45 152
22 Schmaker, Lila 56500 519 35
35 152
23 Alway, Peter 26985 500 14 18 32 152
24 Coffee, Ron 89574 482 UNS 31 31 152
24 Flynn, Stephen E 23648 712 31 UNS 31 152
25 Secrist, Tom 12463 113 20 EJ 20 152
-- Pace, John 49785 473 30 NR NG 0 152
-- Calvert, Jay 71767 500 NG NG 0 0
T Division
1 G-Force T-981 473 187 33 220 1520
2 Tracking Buddies T-813 500 68 151 219 912
3 Oh Look, A Chicken T-036 500 126 84 210 608
4 Neutron Fusion T-859 519 55 144 199 304
5 Pod Bay Doors T-201 506 45 74 119 152
6 Calvin & Hobbs T-721 473 38 63 101 152
7 In A Pinch T-116 500 44 42 86 152
8 The Flying I-Beam Kids T-473 473 NG 68 68 152
9 Dark Side T-500 500 31
31 152
-- Qualified Flight T-413 139 NG SHR 0 0
-- Would You Believe...? T-086 IND SEP NG 0 0