August 1st 2008
01 - 02 - 03 - 04 - 05 - 06 - 07 - Videos - Contest - Awards 1 - 2 - 3 - 4 - 5 - Final Results

Here are the Final Results for the 2008 Flying Season Meet and National Champions

 

NARAM-50 Meet Champions

Place Contestant NAR Number Section Total Points
A Division
1 Stenberg, Alyssa 87476 581 9936
2 Steele, Cassidy 81474 506 5720
3 Anthony-Ceres, Ryan 82918 482 4224
4 Rains, Jacob 74976 205 2832
5 Humphrey, Katherine 81367 473 2632
6 Hunsicker, Kim 81557 500 1760
7 Boadway, Amanda 82337 500 1448
7 Miller-Moskal, Garrett 81621 139 1448
8 Kristal, Emma 87433 463 1376
9 Alexander, Michaela 85196 IND 1352
9 Allen, Matthew T. 87874 139 1352
10 Kaplow, Rachel 83988 683 1184
11 Jones, Christopher 88269 IND 752
11 Nowak, Nick 87475 IND 752
11 Nowak, Rachel 88072 IND 752
12 Macedo, Tommy 86907 139 456
13 Hardobey, Michael C. P2 473 384
14 Moses, Magda 87269 205 336
15 Hardobey, Brittany P1 473 168
15 Hawkins, Joshua 85932 365 168
16 Silvia, Christopher 81379 IND 104
17 Anthony-Ceres, Daniel 82917 482 64
B Division
1 Steele, Carrie 78080 506 6672
2 Steele, Katie 80121 506 6536
3 Guzek, Brian 86418 473 5760
4 Boe, Caleb 83769 576 4640
5 Filler, Matt 71947 139 2544
6 Hash, David 77967 582 2216
7 Alway-Cooper, Andrew 82080 500 1800
8 Smith, Josh 86355 500 1336
9 Sutherland-Alway, Patrick 82313 500 1216
10 Henderson, Thomas 85313 139 944
11 Levison, Benjamin 86141 606 904
12 Wolf, Joseph 88465 500 896
13 Gruell, Josh 86353 500 808
14 Nowak, Matthew 87474 IND 800
15 Rodgers, Anita 81124 139 464
16 Whitman, Joseph 83199 IND 392
17 Johnson, Holly 75517 585 384
18 Humphrey, Michael 75192 473 208
19 Hawkins, Anthony 85931 365 168
20 Kranish, Samuel P5 139 64
C Division
1 Stevens, Chan 80019 624 4504
2 Ring, Chad 50652 519 4496
3 Barber, Trip 4322 205 3912
4 Flanigan, Chris 17540 317 3712
5 DeMarco, Alex 76979 471 2248
6 Dunbar, Jonathan 34583 506 2240
7 Chrumka, Mark 58182 463 2104
8 Filler, Jim 27862 139 2032
9 Gustin, Robert 87340 500 2008
10 Konshak, Mike 896 565 1816
11 Curcio, Larry 55540 473 1728
12 Coleman, Ryan 59361 IND 1552
12 Kidwell, Chris 45225 139 1552
12 Koenn, Robert 19196 481 1552
13 Feveryear, Glenn 24931 503 1240
14 Peterson, Patrick 30146 624 1184
15 Calvert, Jay 71767 500 1160
16 Secrist, Tom 12463 113 1112
17 Marcoulides, David 87494 506 1088
18 Kranish, Steve 9614 139 1056
19 Nowak, Mike 19203 606 1000
20 Iwamoto, Ross 20059 430 984
21 Hamilton, Mark 48641 517 944
22 Schowiak, Steve 29491 205 880
23 Cieslak, John 13628 558 792
23 Johnson, Matt 86960 500 792
23 McGraw, Jim 18071 520 792
24 Humphrey, Steve 17888 473 784
25 Stutzman, Paul 55392 481 728
26 Sykos, Charlie 28059 205 680
27 Buckley, John 62317 519 672
28 Anthony, Russell 81741 482 664
29 Canino, Bruce 39989 473 640
30 Lappalainen, Roy 83317 139 560
31 Beneteau, Charles M. 32279 558 536
32 Johnson, Donna 75514 585 512
33 Reisinger, Carl 20137 IND 464
34 Boyette, Richard 31375 481 456
34 Zuchero, David 11924 139 456
35 Kristal, Steve 82815 463 448
35 Mankevich, Alex 86018 139 448
35 Sicker, John 49422 471 448
36 McReynolds, Marc 11769 430 432
37 Fitch, David 26128 481 368
38 Hawkins, Loretta 85930 365 360
39 Pearson, Ed 5694 139 352
40 Doll, Tim 18340 IND 328
41 Johnson, Carl IV 75515 585 296
41 Johnson, Eric 75516 585 296
42 Allen, Roger 18083 139 280
43 Feeback, Jess 16859 205 256
44 Myrick, Michael L. 18845 481 240
44 Prekel, Frank 35189 205 240
45 Alexander, R. Scott 84112 IND 192
45 Stenberg, Jon 33875 581 192
46 Gnass, Fritz P3 IND 176
46 Osborn, John 88480 136 176
47 Duffy, Torsten 29884 IND 168
47 Greene, Dale 12464 503 168
47 Hardobey, Michael 43720 473 168
47 Johnson, Carl III 75513 585 168
47 Pace, John 49785 473 168
48 Pastrick, Tom 2276 IND 128
48 Pho, Hong-Quang 29424 IND 128
49 Flynn, Stephen E. 23648 439 64
49 Hillson, Doug 61624 205 64
50 Elliott, Adam 62456 117 0
T Division
1 Dark Side T-500 500 4408
2 Pod Bay Doors T-201 506 4104
3 Bumbling Brothers F.C. T-011 500 3496
4 Southern Neutron T-553 519 3440
5 Moose and Squirrel T-218 683 3368
6 Meatball Rocketry T-684 203 3296
7 Flying I-Beam Kids T-473 473 3168
8 Spanish Inquisition T-111 500 2624
9 Over 40 Victims of Fate T-503 503 2600
10 Calvin & Hobbs T-721 205 2160
11 Ho-Ho T-207 205 1320
12 Boris & Natasha T-917 427 920
13 Bocktober Sky T-015 205 872
14 Zig Zag T-034 139 640
15 Oh Look! A Chicken! T-036 683 464
16 8-Ball Racing T-008 139 128
17 Pod Babe Doors T-202 506 64
Sections
1 SSS
506 26424
2 SMASH
500 23752
3 PSC
473 15808
4 NARHAMS
139 14776
5 NOVAAR
205 13552
6 CATO
581 10128
7 Launch Crue
519 8608
8 IND
0 8040
9 QUARK
624 5688
10 CRASH
482 4952
11 MASA
576 4640
12 SPAAR
503 4008
13 HUVARS
463 3928
14 DART
317 3712
15 FSA
481 3344
16 Vikings
203 3296
17 ASTRE
471 2696
18 TAR-NAR
582 2216
19 MTMA
606 1904
20 NCR
565 1816
21 AARG
585 1656
22 SCRA
430 1416
23 WOOSH
558 1328
24 CSAR
113 1112
25 ZIA
517 944
26 KOSMO
427 920
27 PARA
520 792
28 NASA/Houston
365 696
29 NIRA
117 280
30 MARS
136 176
31 GSSS
439 64

2007-2008 National Champions

Place Contestant NAR Number Section Pre-NARAM NARAM Total Points
A Division
1 Stenberg, Alyssa 87476 581 8268 9936 18204
2 Steele, Cassidy 81474 506 7704 5720 13424
3 Anthony-Ceres, Ryan 82918 482 7104 4224 11328
4 Boadway, Amanda 82337 500 5832 1448 7280
5 Miller, Sawyer 85195 488 5548 0 5548
6 Triggs, James 85293 506 5280 0 5280
7 Humphrey, Katherine 81367 473 1884 2632 4516
8 O'Brien, Amanda 87589 506 4404 0 4404
9 Hawkins, Joshua 85932 365 3738 168 3906
10 Edmands, Reiley 85459 482 3498 0 3498
11 O'Brien, Thomas 87590 506 3486 0 3486
12 Colby, Melissa 87959 464 2958 0 2958
13 Kovar, Lynsey 86810 577 2918 0 2918
14 Rains, Jacob 74976 205 0 2832 2832
15 Kristal, Emma 87433 463 1326 1376 2702
16 Vinyard, Craig 82566 IND 2064 0 2064
17 Anthony-Ceres, Daniel 82917 482 1740 64 1804
18 Rose, Jill 83801 500 1782 0 1782
19 Hunsicker, Kim 81557 500 0 1760 1760
20 Nowak, Rachel 88072 IND 900 752 1652
21 Lovenz, Devin 87710 IND 1470 0 1470
22 Miller-Moskal, Garrett 81621 139 0 1448 1448
23 Nowak, Nick 87475 IND 624 752 1376
24 Alexander, Michaela 85196 IND 0 1352 1352
24 Allen, Matthew T. 87874 139 0 1352 1352
25 Tuskes, Belah 88264 535 1284 0 1284
26 Kaplow, Rachel 83988 683 0 1184 1184
27 Schafer, Tyler 86328 473 1176 0 1176
28 Roland, Ryan 88464 500 828 0 828
29 Vandervoord, Ian 83677 500 798 0 798
30 Jones, Christopher 88269 IND 0 752 752
31 Vandervoord, Gerald 83676 500 690 0 690
32 Moses, Magda 87269 205 315 336 651
33 Rose, Jacob 83725 500 486 0 486
34 Macedo, Tommy 86907 139 0 456 456
35 Mitchell, Katie 86398 117 410 0 410
36 Lake, Jordan 88448 IND 402 0 402
37 Hardobey, Michael C. P2 473 0 384 384
38 Byan, Timothy 82828 464 372 0 372
39 Christopher, Strunk 88473 IND 288 0 288
40 Mitchell, Jon 86399 117 262 0 262
41 Austin, Sam 86266 IND 252 0 252
42 Boucher, Reese 87647 581 214 0 214
43 Chung, Kyle 85096 622 208 0 208
43 Sesso, Connor 81518 IND 208 0 208
44 Rodgers, Maya 87765 IND 186 0 186
45 Plattner, Ryan 86014 565 180 0 180
46 Hardobey, Brittany P1 473 0 168 168
46 Weidhass, Hanna 87963 506 168 0 168
47 Silvia, Christopher 81379 IND 0 104 104
48 Russak, Carl 88392 581 96 0 96
48 Weidhass, Emily 87982 IND 96 0 96
49 Plattner, Nathan 87758 565 60 0 60
50 McCallum, Justin 87623 IND 12 0 12
B Division
1 Steele, Katie 80121 506 8976 6536 15512
2 Steele, Carrie 78080 506 7128 6672 13800
3 Guzek, Brian 86418 473 3299 5760 9059
4 Hawkins, Anthony 85931 365 4974 168 5142
5 Smith, Josh 86355 500 3390 1336 4726
6 Gruell, Josh 86353 500 3846 808 4654
7 Boe, Caleb 83769 576 0 4640 4640
8 Sebastianelli, Frank 86797 672 3726 0 3726
9 Alway-Cooper, Andrew 82080 500 1572 1800 3372
10 Humphrey, Michael 75192 473 2714 208 2922
11 Nielsen, Emmett 85739 482 2916 0 2916
12 Filler, Matt 71947 139 0 2544 2544
13 Wolf, Sarah 53453 500 2454 0 2454
14 Hash, David 77967 582 0 2216 2216
15 Wolf, Joseph 88465 500 1296 896 2192
16 Krivjanik, Kate 86633 473 2004 0 2004
17 Nowak, Matthew 87474 IND 978 800 1778
18 Calvert, Alex 77390 500 1692 0 1692
19 Pontikos, Michael 86477 365 1650 0 1650
20 Sutherland-Alway, Patrick 82313 500 396 1216 1612
21 Ritsema, Kyle 87288 500 1308 0 1308
22 Henderson, Thomas 85313 139 0 944 944
23 Levison, Benjamin 86141 606 0 904 904
24 Amiji, Taha 88119 672 702 0 702
24 Rodgers, Anita 81124 139 238 464 702
25 Zhang, Suzanne 88445 IND 678 0 678
26 Whitman, Joseph 83199 IND 0 392 392
27 Johnson, Holly 75517 585 0 384 384
28 Ha, Zach 79498 139 270 0 270
29 Ha, Chris 79497 139 210 0 210
30 Olson, Tyler 88337 IND 162 0 162
31 Vinyard, Scott 82567 IND 108 0 108
32 Kranish, Samuel P5 139 0 64 64
33 Cowdrey, Ian 88223 IND 48 0 48
34 Shipp, Ryan 81279 624 32 0 32
C Division
1 Ring, Chad 50652 519 7098 4496 11594
2 Stevens, Chan 80019 624 4581 4504 9085
3 Dunbar, Jonathan 34583 506 6202 2240 8442
4 Flanigan, Chris 17540 317 4467 3712 8179
5 Konshak, Mike 896 565 5424 1816 7240
6 Gustin, Robert 87340 500 5133 2008 7141
7 Barber, Trip 4322 205 2958 3912 6870
8 Peterson, Patrick 30146 624 5667 1184 6851
9 Feveryear, Glenn 24931 503 5598 1240 6838
10 Anthony, Russell 81741 482 6090 664 6754
11 Calvert, Jay 71767 500 4854 1160 6014
12 Stum, Jim 73208 519 5898 0 5898
13 Buckley, John 62317 519 4455 672 5127
14 Koenn, Robert 19196 481 3249 1552 4801
15 Slaughter, William 87344 365 4788 0 4788
16 Basler, James W 36808 577 4432 0 4432
17 Stenberg, Jon 33875 581 4228 192 4420
18 Mozier, Russ 80298 622 4408 0 4408
19 Benson, Warren 70956 365 4036 0 4036
20 Nowak, Mike 19203 606 2889 1000 3889
21 Hawkins, Loretta 85930 365 3456 360 3816
22 DeMarco, Alex 76979 471 1364 2248 3612
23 McDonald, Rick 86678 482 3579 0 3579
24 Chrumka, Mark 58182 463 1458 2104 3562
25 Marcoulides, David 87494 506 2403 1088 3491
26 Kovar, Dave 86611 577 3378 0 3378
27 Strother, Ernest 76992 365 3274 0 3274
28 McGinnis, Edward 71003 519 3252 0 3252
29 Secrist, Tom 12463 113 1938 1112 3050
30 Canino, Bruce 39989 473 2326 640 2966
31 O'Brien, Terry 85097 506 2928 0 2928
32 Rice, Larry 33323 113 2904 0 2904
33 Poehlien, Greg 85872 519 2874 0 2874
34 Coleman, Ryan 59361 IND 993 1552 2545
35 Ritsema, Rod 87275 500 2505 0 2505
36 Mosher, Joe 85481 500 2340 0 2340
37 Vinyard, Keith 24568 IND 2184 0 2184
38 Kidwell, Chris 45225 139 484 1552 2036
39 Filler, Jim 27862 139 0 2032 2032
40 Humphrey, Steve 17888 473 1170 784 1954
41 Good, William 87363 624 1947 0 1947
42 Boyette, Richard 31375 481 1458 456 1914
43 Meux, Gerald 85569 506 1905 0 1905
44 Ruby, Daniel 87224 624 1792 0 1792
45 Curcio, Larry 55540 473 0 1728 1728
46 Edmands, Todd 85408 482 1713 0 1713
47 Kerbel, Geoffrey 85416 506 1707 0 1707
48 Russell, Chas 9790 IND 1662 0 1662
49 Johnson, Matt 86960 500 846 792 1638
50 Powell, Lee 85554 577 1502 0 1502
51 Basler, James J 79911 577 1492 0 1492
52 VanderVoord, John 83742 500 1488 0 1488
53 Bostwick, Steven 84086 624 1362 0 1362
54 Lau, Zachary 80361 581 1358 0 1358
55 Anderson, Steve 60925 523 1334 0 1334
56 Dyer, John 26357 308 1323 0 1323
57 McCarthy, Patrick 20148 481 1318 0 1318
58 Stutzman, Paul 55392 481 519 728 1247
59 Hutchinson, Mike 84219 506 1242 0 1242
60 Gilmore, David 87414 500 1224 0 1224
61 Bricker, Peter 71165 597 1219 0 1219
62 Bertrand, Maurice 86151 506 1206 0 1206
63 Viscusi, Craig 27217 506 1185 0 1185
64 Berry, Lee 81123 624 1151 0 1151
65 White, Terry 33994 498 1089 0 1089
66 Ziesset, Michelle 87335 577 1079 0 1079
67 Kranish, Steve 9614 139 0 1056 1056
68 Dreasher, Ron 83980 482 1038 0 1038
69 Heninger, Bob 87966 506 1035 0 1035
70 Clapp, Steve 79622 482 1020 0 1020
71 Iwamoto, Ross 20059 430 0 984 984
72 Hawkins, Mark 85852 365 975 0 975
73 Young, John 70751 365 966 0 966
74 Woodford, Joe 81130 205 945 0 945
75 Hamilton, Mark 48641 517 0 944 944
76 Bell, Sally 85169 523 940 0 940
77 Dipasquale, Bruno 73505 688 936 0 936
78 Butler, Jewel 86233 365 934 0 934
79 Spraque, Jack 45689 308 933 0 933
80 McGraw, Jim 18071 520 132 792 924
81 Mankevich, Alex 86018 139 474 448 922
82 Kristal, Steve 82815 463 462 448 910
83 Bellhorn, David 59351 585 908 0 908
84 Schmidt, Bryan 44332 IND 900 0 900
85 Schowiak, Steve 29491 205 0 880 880
86 Temple, Bruce 30279 481 864 0 864
87 Levison, Bruce 69055 606 861 0 861
88 Partridge, John 87984 IND 849 0 849
89 Edmonds, Robert 37700 205 828 0 828
90 Cieslak, John 13628 558 0 792 792
91 Jones, Steward 77698 665 788 0 788
92 Bethel, Paul 84956 203 768 0 768
93 Emerick, Michael 86298 624 752 0 752
94 Pace, John 49785 473 580 168 748
95 Hommas, Scott 82748 482 738 0 738
96 Mecklenburg, Al 65738 523 726 0 726
97 Scobel, Doug 74611 463 712 0 712
98 Laherty, Rich 77601 506 702 0 702
98 Prekel, Frank 35189 205 462 240 702
99 Sykos, Charlie 28059 205 0 680 680
100 Myrick, Michael L. 18845 481 412 240 652
101 Woebkenberg, Dave 52423 IND 630 0 630
102 Cziryak-Hamer, Cheryl 87052 535 618 0 618
103 Thomas, Tim 84591 IND 600 0 600
104 Lappalainen, Roy 83317 139 0 560 560
105 Bock, Greg 44161 205 558 0 558
106 Mitchell, Marc. 86400 117 538 0 538
107 Beneteau, Charles M. 32279 558 0 536 536
108 Riveccio, Nicholas 27687 IND 532 0 532
109 Greene, Dale 12464 503 357 168 525
110 Johnson, Donna 75514 585 0 512 512
111 Dennen, Tom 80516 622 496 0 496
112 Alway, Peter 26985 463 480 0 480
112 Dsbien, Dwayne 85685 506 480 0 480
113 Allen, Roger 18083 139 192 280 472
114 Triggs, Wil 85289 IND 468 0 468
115 Reisinger, Carl 20137 IND 0 464 464
116 Korsun, Brian 86073 203 456 0 456
116 Magginnis, Matthew 86081 657 456 0 456
116 Zuchero, David 11924 139 0 456 456
117 Sicker, John 49422 471 4 448 452
118 Taylor, Rick 64781 624 449 0 449
119 Wu, Yitah 71446 463 448 0 448
120 Rose, Jack 84079 IND 438 0 438
121 McReynolds, Marc 11769 430 0 432 432
122 Fernandez, Richard 84867 665 428 0 428
123 Borman, Michael 33032 IND 426 0 426
123 Kral, James 85566 535 426 0 426
124 Winings, Dan 20815 205 420 0 420
125 Burnam, Denzil 70831 577 411 0 411
125 Young, John 77919 IND 411 0 411
126 Bell, Bruce 20636 523 408 0 408
127 Barrone, Sam 86691 308 396 0 396
127 Mills, Clair 86500 IND 396 0 396
128 Russell, Dave 71122 624 391 0 391
129 Bonem, Marc. 86410 117 388 0 388
130 Collins, Jason 87954 203 378 0 378
131 Deem, Christopher B. 12308 527 370 0 370
132 Fitch, David 26128 481 0 368 368
133 Mauer, Michael 18143 577 360 0 360
134 Pearson, Ed 5694 139 0 352 352
135 Hardy, Rus 87551 665 340 0 340
135 Willett, Mark 82585 585 340 0 340
136 Feeback, Jess 16859 205 78 256 334
137 Doll, Tim 18340 IND 0 328 328
137 Lucas, David 28405 505 328 0 328
138 Driskell, Blake 85039 665 304 0 304
139 Roland, Tom 87265 IND 303 0 303
140 Burris, Darrell 85242 IND 300 0 300
140 Hudson, John 19472 589 300 0 300
141 Johnson, Carl IV 75515 585 0 296 296
141 Johnson, Eric 75516 585 0 296 296
142 Nessing, Brian 85287 IND 288 0 288
143 Lynard, Keith 85541 506 285 0 285
145 Byan, Steve 12578 464 276 0 276
146 Hamer, Lee 86346 535 270 0 270
147 Hipple, Ted 32605 113 267 0 267
147 Viscusi, Joelyn 87814 IND 267 0 267
148 Spraque, Suzy 45690 308 264 0 264
149 Bernatchez, Bob 29996 608 256 0 256
149 Grant, Brad 85261 139 256 0 256
150 Schultz, David 63255 308 246 0 246
151 Potter, Roy 77687 608 244 0 244
152 Dicke, Tim 84655 624 240 0 240
152 Stenberg, Carolyn 87643 581 240 0 240
152 Weidhaas, Mark 87698 IND 240 0 240
153 McCarthy, Mary 84506 481 234 0 234
154 Coyle, Brian 83726 622 216 0 216
155 Cunningham, Matt 87886 624 213 0 213
156 Kulka, Mark 86134 471 212 0 212
156 Larsen, Ken 87021 IND 212 0 212
157 Hinton, Joe 79571 565 204 0 204
158 Smith, Greg D. 15881 527 198 0 198
159 Alexander, R. Scott 84112 IND 0 192 192
160 Brohm, John 78048 473 184 0 184
161 Gnass, Fritz P3 IND 0 176 176
161 Osborn, John 88480 136 0 176 176
162 Walker, Lee 88375 505 174 0 174
163 Duffy, Torsten 29884 IND 0 168 168
163 Hardobey, Michael 43720 473 0 168 168
163 Johnson, Carl III 75513 585 0 168 168
164 Hill, Wayne 85768 608 163 0 163
165 Ward, Larry 87920 535 162 0 162
166 Kruger, Michael 44829 464 160 0 160
166 Smith, Steve 81747 203 160 0 160
167 Foster, Steve 72814 IND 156 0 156
168 Strunk, Tim 87790 IND 144 0 144
169 Binkley, Mike 15230 113 141 0 141
170 Ha, Tom 76754 139 138 0 138
171 Bertka, Jon 84874 488 135 0 135
172 Goddard, Blake 87273 505 134 0 134
173 Larson, Harold 72323 365 132 0 132
174 Appleby, William 86017 471 128 0 128
174 Pastrick, Tom 2276 IND 0 128 128
174 Pho, Hong-Quang 29424 IND 0 128 128
175 Wingate, Bob 35396 505 126 0 126
176 Gartrell, James 79465 308 123 0 123
177 Yehle, Jim 85436 523 122 0 122
178 Alway, Robert 45556 IND 120 0 120
178 MacDonald, Ian 81515 IND 120 0 120
178 Potts, John 80041 463 120 0 120
178 Sanford, Bob 38125 317 120 0 120
178 Stephenson, Scott 88292 IND 120 0 120
179 Carney, William R. 72378 527 109 0 109
180 Buckley, Katyee 73418 IND 108 0 108
180 McCoy, John 15731 139 108 0 108
181 Russell, Doc 81121 608 98 0 98
182 Campbell, Carl 85918 622 96 0 96
183 Houk, Leslie 58525 365 93 0 93
183 Hussey, Jim 72871 IND 93 0 93
184 Coulter, Chuck 88396 463 84 0 84
185 Shipp, Jim 78884 624 81 0 81
186 McBride, Rod 88391 505 80 0 80
186 Rodgers, Paul 79114 IND 80 0 80
186 Rowe, David 84606 665 80 0 80
186 Shea, Brad 85828 608 80 0 80
187 Hutchinson, Mark 77777 471 76 0 76
187 Lentin, Anthony 34196 117 76 0 76
188 Magginnis, Joe 10720 540 72 0 72
189 Miller, Shawn 86872 365 69 0 69
190 Hieber, Klaus 87597 IND 66 0 66
191 Flynn, Stephen E. 23648 439 0 64 64
191 Hillson, Doug 61624 205 0 64 64
192 Arthur, John 77093 IND 60 0 60
192 Austin, David 87429 IND 60 0 60
192 Kendrick, Clinard 86226 657 60 0 60
193 Latham, Jerry 76482 IND 57 0 57
193 Young, Walt 85809 IND 57 0 57
194 Williams, Debbie 77423 IND 56 0 56
195 Sivier, Jonathan 56437 527 55 0 55
196 Gee, William 65748 308 51 0 51
197 Conley, David 88268 IND 48 0 48
197 Conners, Andrew 26243 IND 48 0 48
197 Hartle, Ed 85942 540 48 0 48
198 Houston, Sandy 87069 608 41 0 41
199 Lewis, David 87645 581 40 0 40
200 Magginnis, Belinda 87601 540 36 0 36
201 Cochrane, Tom P4 IND 30 0 30
202 Grant, Mark 19719 IND 27 0 27
202 Toruk, Bryan 78502 535 27 0 27
202 Weidner, Bruce 64939 551 27 0 27
203 Halinaty, Mark 82418 473 24 0 24
203 Harnist, Charlie 86186 589 24 0 24
203 Kapolka, Edward 87464 IND 24 0 24
203 Kuminecz, James 85305 IND 24 0 24
203 Lewis, Mark 88001 IND 24 0 24
203 Sexton, Bruce 19730 203 24 0 24
203 Woebkenberg, Ryan 49363 IND 24 0 24
204 Holl, Randy 85277 581 16 0 16
204 Jessee, Randall 76956 505 16 0 16
205 Henggeler, William 83133 624 14 0 14
205 Joseph, Adam A. 83251 527 14 0 14
206 Bowles, John 84674 IND 12 0 12
206 Cline, Brad 17114 113 12 0 12
207 Baumgarner, Steve 73261 608 9 0 9
208 Larsen, Nick 86833 IND 8 0 8
208 Waithe, Peter 86455 581 8 0 8
209 Mihalcik, Joseph 64930 IND 4 0 4
210 Baucom, Terry 83106 608 0 0 0
210 Contine, Chris 86824 117 0 0 0
210 Curling, Carl 81609 205 0 0 0
210 Elliott, Adam 62456 117 0 0 0
210 Hellmund, Michael 26748 482 0 0 0
210 James III, O. Lee 15058 585 0 0 0
210 Jones, John 88125 IND 0 0 0
210 McDermott, Buzz 13559 576 0 0 0
210 Philips, Lannie 87752 365 0 0 0
210 Pizzo, Albert 22433 IND 0 0 0
210 Westfall, Lon 82712 527 0 0 0
T Division
1 Pod Bay Doors T-201 506 9360 4104 13464
2 Flying I-Beam Kids T-473 473 8490 3168 11658
3 Dark Side T-500 500 5898 4408 10306
4 Spanish Inquisition T-111 500 6300 2624 8924
5 Bumbling Brothers F.C. T-011 500 5148 3496 8644
6 Southern Neutron T-553 519 3714 3440 7154
7 Texas Czechmate T-300 672 6807 0 6807
8 Pod Babe Doors T-202 506 5546 64 5610
9 Red Baron T-911 519 5490 0 5490
10 Meatball Rocketry T-684 203 1959 3296 5255
11 Battlerock Warriors T-040 498 4866 0 4866
12 Zig Zag T-034 139 4048 640 4688
13 CRS Team T-468 506 4548 0 4548
14 Why Us? T-109 519 4398 0 4398
15 Over 40 Victims of Fate T-503 503 906 2600 3506
16 Moose and Squirrel T-218 683 0 3368 3368
17 Calvin & Hobbs T-721 205 900 2160 3060
18 Flaming Fins T-016 365 2868 0 2868
19 Dizzy Dog T-P5 523 2388 0 2388
20 The Gliders T-469 482 2352 0 2352
21 Ho-Ho T-207 205 939 1320 2259
22 Cabo Wabo T-055 IND 2232 0 2232
23 Tracking Buddies T-813 500 2133 0 2133
24 Unintentional Artillery T-668 482 1992 0 1992
25 Violent Destruction T-803 482 1848 0 1848
26 I-75 T-075 IND 1763 0 1763
27 Budweiser Lizards T-025 203 1722 0 1722
28 Dead Woodchuck T-471 471 1708 0 1708
29 Flying Coyotes T-135 482 1488 0 1488
30 Woebkenberg's TNG T-123 519 960 0 960
31 Boris & Natasha T-917 427 0 920 920
32 Bocktober Sky T-015 205 0 872 872
33 BOFUS T-P6 523 684 0 684
34 Lyon's Den T-139 IND 648 0 648
35 Titan-Uranus II T-053 203 570 0 570
36 Oh Look! A Chicken! T-036 683 0 464 464
37 Tappett Brothers T-069 581 452 0 452
38 Ace Disaster Co. T-026 308 393 0 393
39 Yoyodyne T-867 593 234 0 234
40 8-Ball Racing T-008 139 0 128 128
Sections
1 SSS
506 75414 26424 101838
2 SMASH
500 58461 23752 82213
3 Launch Crue
519 34203 8608 42811
4 CRASH
482 32826 4952 37778
5 PSC
473 21363 15808 37171
6 NASA/Houston
365 30726 696 31422
7 CATO
581 13640 10128 23768
8 QUARK
624 16964 5688 22652
9 NOVAAR
205 7887 13552 21439
10 NARHAMS
139 5234 14776 20010
11 FLARE
577 15045 0 15045
12 STARS
672 11163 0 11163
13 SPAAR
503 6861 4008 10869
14 FSA
481 6906 3344 10250
15 Vikings
203 5371 3296 8667
16 HUVARS
463 4730 3928 8658
17 DART
317 4543 3712 8255
18 IND
0 0 8040 8040
19 NCR
565 5868 1816 7684
20 UROC
523 6500 0 6500
21 CSAR
113 5194 1112 6306
22 ASTRE
471 3492 2696 6188
23 ROCK
622 6104 0 6104
24 Challenger
498 6075 0 6075
25 SMRA
488 5681 0 5681
26 MTMA
606 2751 1904 4655
27 MASA
576 0 4640 4640
28 CMASS
464 3766 0 3766
29 DARS
308 3729 0 3729
30 AARG
585 1248 1656 2904
31 Tri-City Sky Busters
535 2787 0 2787
32 NIRA
117 2352 280 2632
33 TAR-NAR
582 0 2216 2216
34 BRB
665 1940 0 1940
35 SCRA
430 0 1416 1416
36 WOOSH
558 0 1328 1328
37 Rocketeers for Christ
597 1219 0 1219
38 ZIA
517 0 944 944
39 PARA
520 132 792 924
40 KOSMO
427 0 920 920
41 ROCC
608 891 0 891
42 KCAR
505 858 0 858
43 CIA
527 746 0 746
44 BluesRockS
657 516 0 516
45 MC^2
589 324 0 324
46 SOJARS
593 234 0 234
47 MARS
136 0 176 176
48 AMOREA
540 156 0 156
49 GSSS
439 0 64 64
50 SLRA
551 27 0 27

 

 

Goto --> Post Naram
August 1st 2008
01 - 02 - 03 - 04 - 05 - 06 - 07 - Videos - Contest - Awards 1 - 2 - 3 - 4 - 5 - Final Results